Pick up to three IPOs to compare price band, lot size, GMP, subscription and listing gain side by side.
| METRIC | ||
|---|---|---|
| Board | SME • BSE SME | SME • NSE SME |
| Opens | 29 Oct 2026 | 02 Nov 2026 |
| Closes | 05 Nov 2026 | 04 Nov 2026 |
| Listing date | 11 Nov 2026 | 09 Nov 2026 |
| Price band | ₹62 – ₹66 | ₹88 – ₹94 |
| Lot size | 2000 shares | 1200 shares |
| Min investment | ₹1,32,000 | ₹1,12,800BEST |
| Issue size | ₹22.98 Cr | ₹56.68 Cr |
| GMP | ₹0 | ₹1 |
| GMP gain | 0.00% | +1.06%BEST |
| Est. listing price | ₹66 | ₹95 |
| Subscription | 12.20×BEST | 1.85× |
| Listing price | — | ₹94 |
| Listing gain | — | 0.00% |
| Details | OverviewGMPSubscription | OverviewGMPSubscription |
GMP is unofficial market sentiment, not investment advice. Green marks the strongest value in a row.