A-One Steels India — GMP History

day-wise and intraday GMP history with highest, lowest and first GMP.

A-One Steels India logo
LISTEDMAINBOARDEquity

A-One Steels India

Price band
₹385 – ₹405
Lot size
37 shares
Min investment
₹14,985
Issue size
₹405 Cr
Current GMP
₹47
+11.60%
Highest
₹64
19 Sep 2026
Lowest
₹28
28 Sep 2026
First seen
₹55
17 Sep 2026
Days tracked
15
Data points
43

GMP trend

Day-wise GMP

DATEGMP ₹GAINEST. LISTINGKOSTAKSAUDA
01 Oct 2026₹47+11.60%₹452—1100,,15400
30 Sep 2026₹47+11.60%₹452—1100,,15400
29 Sep 2026₹35+8.64%₹440—800,,11200
28 Sep 2026₹28+6.91%₹433—700,,9800
27 Sep 2026₹56+13.83%₹461—1400,,19600
26 Sep 2026₹57+14.07%₹462—1400,,19600
25 Sep 2026₹51+12.59%₹456—1400,,19600
24 Sep 2026₹49+12.10%₹454—1400,,19600
23 Sep 2026₹55+13.58%₹460—1400,,19600
22 Sep 2026₹50+12.35%₹455—1800,,25200
21 Sep 2026₹60+14.81%₹465—1800,,25200
20 Sep 2026₹60+14.81%₹465—1800,,25200
19 Sep 2026₹64+15.80%₹469—1800,,25200
18 Sep 2026₹60+14.81%₹465——
17 Sep 2026₹55+13.58%₹460——

Intraday timeline

Every GMP update recorded through the day.

TIMEGMP ₹GAINEST. LISTING
01 Oct 2026, 8:24 AM₹47+11.60%₹452
30 Sep 2026, 10 PM₹47+11.60%₹452
30 Sep 2026, 5 PM₹38+9.38%₹443
30 Sep 2026, 11 AM₹35+8.64%₹440
29 Sep 2026, 10 PM₹35+8.64%₹440
29 Sep 2026, 5 PM₹27+6.67%₹432
29 Sep 2026, 11 AM₹28+6.91%₹433
28 Sep 2026, 10 PM₹28+6.91%₹433
28 Sep 2026, 5 PM₹21+5.19%₹426
28 Sep 2026, 11 AM₹58+14.32%₹463
27 Sep 2026, 10 PM₹56+13.83%₹461
27 Sep 2026, 5 PM₹58+14.32%₹463
27 Sep 2026, 11 AM₹56+13.83%₹461
26 Sep 2026, 10 PM₹59+14.57%₹464
26 Sep 2026, 5 PM₹54+13.33%₹459
26 Sep 2026, 11 AM₹51+12.59%₹456
25 Sep 2026, 10 PM₹51+12.59%₹456
25 Sep 2026, 5 PM₹51+12.59%₹456
25 Sep 2026, 11 AM₹50+12.35%₹455
24 Sep 2026, 10 PM₹49+12.10%₹454
24 Sep 2026, 5 PM₹48+11.85%₹453
24 Sep 2026, 11 AM₹55+13.58%₹460
23 Sep 2026, 10 PM₹55+13.58%₹460
23 Sep 2026, 5 PM₹51+12.59%₹456
23 Sep 2026, 11 AM₹50+12.35%₹455
22 Sep 2026, 10 PM₹50+12.35%₹455
22 Sep 2026, 5 PM₹58+14.32%₹463
22 Sep 2026, 11 AM₹60+14.81%₹465
21 Sep 2026, 10 PM₹60+14.81%₹465
21 Sep 2026, 5 PM₹60+14.81%₹465
21 Sep 2026, 11 AM₹60+14.81%₹465
20 Sep 2026, 10 PM₹64+15.80%₹469
20 Sep 2026, 5 PM₹64+15.80%₹469
20 Sep 2026, 11 AM₹64+15.80%₹469
19 Sep 2026, 10 PM₹64+15.80%₹469
19 Sep 2026, 5 PM₹64+15.80%₹469
19 Sep 2026, 11 AM₹60+14.81%₹465
18 Sep 2026, 10 PM₹62+15.31%₹467
18 Sep 2026, 5 PM₹56+13.83%₹461
18 Sep 2026, 11 AM₹55+13.58%₹460
17 Sep 2026, 10 PM₹55+13.58%₹460
17 Sep 2026, 5 PM₹55+13.58%₹460
17 Sep 2026, 1:12 PM₹53+13.09%₹458

Data refreshed 07 Nov 2026, 04:51 pm IST. GMP is unofficial market sentiment, not investment advice.