Adroit Industries (India) — GMP History

day-wise and intraday GMP history with highest, lowest and first GMP.

Adroit Industries (India) logo
LISTEDMAINBOARDEquity

Adroit Industries (India)

Price band
₹126 – ₹134
Lot size
111 shares
Min investment
₹14,874
Issue size
₹150.71 Cr
Current GMP
₹55
+41.04%
Highest
₹58
27 Sep 2026
Lowest
₹32
20 Sep 2026
First seen
₹37
18 Sep 2026
Days tracked
13
Data points
36

GMP trend

Day-wise GMP

DATEGMP ₹GAINEST. LISTINGKOSTAKSAUDA
30 Sep 2026₹55+41.04%₹189—4600,,64400
29 Sep 2026₹55+41.04%₹189—4900,,68800
28 Sep 2026₹58+43.28%₹192—4000,,56000
27 Sep 2026₹58+43.28%₹192—4000,,56000
26 Sep 2026₹53.5+39.93%₹187.5—4000,,56000
25 Sep 2026₹47+35.07%₹181—2.9,,40600
24 Sep 2026₹37+27.61%₹171—2.9,,40600
23 Sep 2026₹34+25.37%₹168—3000,,42000
22 Sep 2026₹34+25.37%₹168—3500,,49000
21 Sep 2026₹32+23.88%₹166—3500,,49000
20 Sep 2026₹32+23.88%₹166—3500,,49000
19 Sep 2026₹35+26.12%₹169—3500,,49000
18 Sep 2026₹37+27.61%₹171——

Intraday timeline

Every GMP update recorded through the day.

TIMEGMP ₹GAINEST. LISTING
30 Sep 2026, 8:24 AM₹55+41.04%₹189
29 Sep 2026, 10 PM₹55+41.04%₹189
29 Sep 2026, 5 PM₹53+39.55%₹187
29 Sep 2026, 11 AM₹55+41.04%₹189
28 Sep 2026, 10 PM₹58+43.28%₹192
28 Sep 2026, 5 PM₹58+43.28%₹192
28 Sep 2026, 11 AM₹58+43.28%₹192
27 Sep 2026, 10 PM₹58+43.28%₹192
27 Sep 2026, 5 PM₹57+42.54%₹191
27 Sep 2026, 11 AM₹53.5+39.93%₹187.5
26 Sep 2026, 10 PM₹53.5+39.93%₹187.5
26 Sep 2026, 5 PM₹53+39.55%₹187
26 Sep 2026, 11 AM₹47+35.07%₹181
25 Sep 2026, 10 PM₹47+35.07%₹181
25 Sep 2026, 5 PM₹40+29.85%₹174
25 Sep 2026, 11 AM₹37+27.61%₹171
24 Sep 2026, 10 PM₹37+27.61%₹171
24 Sep 2026, 5 PM₹34+25.37%₹168
24 Sep 2026, 11 AM₹34+25.37%₹168
23 Sep 2026, 10 PM₹35+26.12%₹169
23 Sep 2026, 5 PM₹35+26.12%₹169
23 Sep 2026, 11 AM₹34+25.37%₹168
22 Sep 2026, 10 PM₹33+24.63%₹167
22 Sep 2026, 5 PM₹26+19.40%₹160
22 Sep 2026, 11 AM₹32+23.88%₹166
21 Sep 2026, 10 PM₹32+23.88%₹166
21 Sep 2026, 5 PM₹32+23.88%₹166
21 Sep 2026, 11 AM₹32+23.88%₹166
20 Sep 2026, 10 PM₹35+26.12%₹169
20 Sep 2026, 5 PM₹35+26.12%₹169
20 Sep 2026, 11 AM₹35+26.12%₹169
19 Sep 2026, 10 PM₹35+26.12%₹169
19 Sep 2026, 5 PM₹41+30.60%₹175
19 Sep 2026, 11 AM₹37+27.61%₹171
18 Sep 2026, 10 PM₹34+25.37%₹168
18 Sep 2026, 6:00 PM₹8+5.97%₹142

Data refreshed 07 Nov 2026, 04:52 pm IST. GMP is unofficial market sentiment, not investment advice.