live subscription status by category — QIB, NII, retail, employee and shareholder — with shares offered, bids received and demand value.

Ajwa Projects
| CATEGORY | TIMES | SHARES OFFERED | SHARES BID | APPLICATIONS | DEMAND (₹ CR) |
|---|---|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 0.00× | 0 | 0 | — | 0 |
| ↳ Foreign Institutional Investors | — | 0 | 0 | — | 0 |
| ↳ Domestic Financial Institutions | — | 0 | 0 | — | 0 |
| ↳ Mutual Funds | — | 0 | 0 | — | 0 |
| ↳ Others | — | 0 | 0 | — | 0 |
| Non-Institutional Investors (NII) | 0.38× | 9,85,200 | 3,79,200 | 123 | 7.7 |
| ↳ bNII — bids above ₹10 Lakh | 0.25× | 6,56,800 | 1,66,200 | 13 | 3.37 |
| ↳ bNII — Corporates | — | 0 | 94,800 | 1 | 1.92 |
| ↳ bNII — Individuals | — | 0 | 71,400 | 12 | 1.45 |
| ↳ bNII — Others | — | 0 | 0 | — | 0 |
| ↳ sNII — bids ₹2 Lakh to ₹10 Lakh | 0.65× | 3,28,400 | 2,13,000 | 105 | 4.32 |
| ↳ sNII — Corporates | — | 0 | 0 | — | 0 |
| ↳ sNII — Individuals | — | 0 | 2,13,000 | 105 | 4.32 |
| ↳ sNII — Others | — | 0 | 0 | — | 0 |
| Retail Individual Investors (RII) | 1.93× | 8,89,200 | 17,14,800 | 1,415 | 34.81 |
| ↳ Cut-off price bids | — | 0 | 17,14,800 | 1,429 | 34.81 |
| Employee | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Shareholder | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Total | 1.12× | 18,74,400 | 20,94,000 | 1,538 | 42.51 |
Updated 04 Nov 2026, 06:30 PM IST • demand at ₹203
Want the day-by-day picture? See day-wise subscription history.
Data refreshed 09 Nov 2026, 01:30 pm IST. GMP is unofficial market sentiment, not investment advice.