live subscription status by category — QIB, NII, retail, employee and shareholder — with shares offered, bids received and demand value.

Anand Seamless
| CATEGORY | TIMES | SHARES OFFERED | SHARES BID | APPLICATIONS | DEMAND (₹ CR) |
|---|---|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 0.00× | 0 | 0 | 1 | 0 |
| ↳ Foreign Institutional Investors | — | 0 | 0 | 1 | 0 |
| ↳ Domestic Financial Institutions | — | 0 | 0 | — | 0 |
| ↳ Mutual Funds | — | 0 | 0 | — | 0 |
| ↳ Others | — | 0 | 0 | — | 0 |
| Non-Institutional Investors (NII) | 1.87× | 18,60,800 | 34,73,600 | 93 | 25.01 |
| ↳ bNII — bids above ₹10 Lakh | 2.51× | 12,40,533 | 31,15,200 | 44 | 22.43 |
| ↳ bNII — Corporates | — | 0 | 1,92,000 | 2 | 1.38 |
| ↳ bNII — Individuals | — | 0 | 16,92,800 | 38 | 12.19 |
| ↳ bNII — Others | — | 0 | 12,30,400 | 4 | 8.86 |
| ↳ sNII — bids ₹2 Lakh to ₹10 Lakh | 0.58× | 6,20,267 | 3,58,400 | 49 | 2.58 |
| ↳ sNII — Corporates | — | 0 | 0 | — | 0 |
| ↳ sNII — Individuals | — | 0 | 3,58,400 | 49 | 2.58 |
| ↳ sNII — Others | — | 0 | 0 | — | 0 |
| Retail Individual Investors (RII) | 0.98× | 16,83,200 | 16,41,600 | 517 | 11.82 |
| ↳ Cut-off price bids | — | 0 | 16,41,600 | 513 | 11.82 |
| Employee | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Shareholder | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Total | 1.44× | 35,44,000 | 51,15,200 | 610 | 36.83 |
Updated 28 Sep 2026, 08:45 AM IST • demand at ₹72
Want the day-by-day picture? See day-wise subscription history.
Data refreshed 07 Nov 2026, 04:54 pm IST. GMP is unofficial market sentiment, not investment advice.