Bombay Coated and Special Steels — GMP History

day-wise and intraday GMP history with highest, lowest and first GMP.

Bombay Coated and Special Steels logo
LISTEDMAINBOARDEquity

Bombay Coated and Special Steels

Price band
₹78 – ₹82
Lot size
182 shares
Min investment
₹14,924
Issue size
₹183.06 Cr
Current GMP
₹8
+9.76%
Highest
₹9
26 Oct 2026
Lowest
₹7
30 Oct 2026
First seen
₹8
23 Oct 2026
Days tracked
14
Data points
40

GMP trend

Day-wise GMP

DATEGMP ₹GAINEST. LISTINGKOSTAKSAUDA
05 Nov 2026₹8+9.76%₹90—1100,,15400
04 Nov 2026₹8+9.76%₹90—1200,,16800
03 Nov 2026₹7+8.54%₹89—1000,,14000
02 Nov 2026₹8+9.76%₹90—1000,,14000
01 Nov 2026₹9+10.98%₹91—1000,,14000
31 Oct 2026₹8.5+10.37%₹90.5—1000,,14000
30 Oct 2026₹7+8.54%₹89—1200,,16800
29 Oct 2026₹9+10.98%₹91—1200,,16800
28 Oct 2026₹9+10.98%₹91—1200,,16800
27 Oct 2026₹9+10.98%₹91—1200,,16800
26 Oct 2026₹9+10.98%₹91—1200,,16800
25 Oct 2026₹8+9.76%₹90—0
24 Oct 2026₹8+9.76%₹90—0
23 Oct 2026₹8+9.76%₹90—0

Intraday timeline

Every GMP update recorded through the day.

TIMEGMP ₹GAINEST. LISTING
05 Nov 2026, 8:24 AM₹8+9.76%₹90
04 Nov 2026, 10 PM₹7.25+8.84%₹89.25
04 Nov 2026, 5 PM₹8.5+10.37%₹90.5
04 Nov 2026, 11 AM₹8+9.76%₹90
03 Nov 2026, 10 PM₹8.5+10.37%₹90.5
03 Nov 2026, 5 PM₹9+10.98%₹91
03 Nov 2026, 11 AM₹8+9.76%₹90
02 Nov 2026, 10 PM₹8+9.76%₹90
02 Nov 2026, 5 PM₹9.25+11.28%₹91.25
02 Nov 2026, 11 AM₹9+10.98%₹91
01 Nov 2026, 10 PM₹9+10.98%₹91
01 Nov 2026, 5 PM₹9+10.98%₹91
01 Nov 2026, 11 AM₹8.5+10.37%₹90.5
31 Oct 2026, 10 PM₹8.5+10.37%₹90.5
31 Oct 2026, 5 PM₹10+12.20%₹92
31 Oct 2026, 11 AM₹7+8.54%₹89
30 Oct 2026, 10 PM₹7+8.54%₹89
30 Oct 2026, 5 PM₹7+8.54%₹89
30 Oct 2026, 11 AM₹8+9.76%₹90
29 Oct 2026, 10 PM₹9+10.98%₹91
29 Oct 2026, 5 PM₹9+10.98%₹91
29 Oct 2026, 11 AM₹9+10.98%₹91
28 Oct 2026, 10 PM₹9+10.98%₹91
28 Oct 2026, 5 PM₹9+10.98%₹91
28 Oct 2026, 11 AM₹9+10.98%₹91
27 Oct 2026, 10 PM₹9+10.98%₹91
27 Oct 2026, 5 PM₹9+10.98%₹91
27 Oct 2026, 11 AM₹9+10.98%₹91
26 Oct 2026, 10 PM₹9+10.98%₹91
26 Oct 2026, 5 PM₹9+10.98%₹91
26 Oct 2026, 11 AM₹8+9.76%₹90
25 Oct 2026, 10 PM₹8+9.76%₹90
25 Oct 2026, 5 PM₹8+9.76%₹90
25 Oct 2026, 11 AM₹8+9.76%₹90
24 Oct 2026, 10 PM₹8+9.76%₹90
24 Oct 2026, 5 PM₹8+9.76%₹90
24 Oct 2026, 11 AM₹8+9.76%₹90
23 Oct 2026, 10 PM₹8+9.76%₹90
23 Oct 2026, 5 PM₹8+9.76%₹90
23 Oct 2026, 11 AM₹00.00%₹82

Data refreshed 09 Nov 2026, 04:30 am IST. GMP is unofficial market sentiment, not investment advice.