live subscription status by category — QIB, NII, retail, employee and shareholder — with shares offered, bids received and demand value.

Dudani Retail
| CATEGORY | TIMES | SHARES OFFERED | SHARES BID | APPLICATIONS | DEMAND (₹ CR) |
|---|---|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 0.00× | 0 | 0 | — | 0 |
| ↳ Foreign Institutional Investors | — | 0 | 0 | — | 0 |
| ↳ Domestic Financial Institutions | — | 0 | 0 | — | 0 |
| ↳ Mutual Funds | — | 0 | 0 | — | 0 |
| ↳ Others | — | 0 | 0 | — | 0 |
| Non-Institutional Investors (NII) | 0.57× | 19,08,000 | 10,88,000 | 57 | 3.16 |
| ↳ bNII — bids above ₹10 Lakh | 0.35× | 12,72,000 | 4,40,000 | 8 | 1.28 |
| ↳ bNII — Corporates | — | 0 | 1,84,000 | 1 | 0.53 |
| ↳ bNII — Individuals | — | 0 | 2,56,000 | 7 | 0.74 |
| ↳ bNII — Others | — | 0 | 0 | — | 0 |
| ↳ sNII — bids ₹2 Lakh to ₹10 Lakh | 1.02× | 6,36,000 | 6,48,000 | 50 | 1.88 |
| ↳ sNII — Corporates | — | 0 | 0 | — | 0 |
| ↳ sNII — Individuals | — | 0 | 6,48,000 | 50 | 1.88 |
| ↳ sNII — Others | — | 0 | 0 | — | 0 |
| Retail Individual Investors (RII) | 2.31× | 17,28,000 | 40,00,000 | 500 | 11.6 |
| ↳ Cut-off price bids | — | 0 | 40,00,000 | 500 | 11.6 |
| Employee | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Shareholder | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Total | 1.40× | 36,36,000 | 50,88,000 | 557 | 14.76 |
Updated 05 Oct 2026, 06:30 PM IST • demand at ₹29
Want the day-by-day picture? See day-wise subscription history.
Data refreshed 07 Nov 2026, 04:51 pm IST. GMP is unofficial market sentiment, not investment advice.