day-by-day subscription progress for QIB, NII, retail and total.

EverestIMS Technologies
| DAY | DATE / TIME | QIB | NII | RETAIL | EMPLOYEE | TOTAL |
|---|---|---|---|---|---|---|
| Day 1 | 29 Sep 2026 19:31:07 | 0.00× | 0.08× | 0.22× | — | 0.12× |
| Day 2 | 30 Sep 2026 19:30:30 | 0.00× | 0.52× | 0.90× | — | 0.56× |
| Day 3 | 01 Oct 2026 19:30:57 | 0.87× | 1.37× | 2.27× | — | 1.66× |
| Day 4 | 02 Oct 2026 19:30:47 | 0.87× | 1.37× | 2.27× | — | 1.66× |
| Day 5 | 05 Oct 2026 19:30:46 | 148.63× | 406.34× | 268.30× | — | 273.68× |
Data refreshed 07 Nov 2026, 04:42 pm IST. GMP is unofficial market sentiment, not investment advice.