live subscription status by category — QIB, NII, retail, employee and shareholder — with shares offered, bids received and demand value.

Farm Peace
| CATEGORY | TIMES | SHARES OFFERED | SHARES BID | APPLICATIONS | DEMAND (₹ CR) |
|---|---|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 0.00× | 0 | 0 | — | 0 |
| ↳ Foreign Institutional Investors | — | 0 | 0 | — | 0 |
| ↳ Domestic Financial Institutions | — | 0 | 0 | — | 0 |
| ↳ Mutual Funds | — | 0 | 0 | — | 0 |
| ↳ Others | — | 0 | 0 | — | 0 |
| Non-Institutional Investors (NII) | 1.66× | 28,48,000 | 47,16,000 | 96 | 27.82 |
| ↳ bNII — bids above ₹10 Lakh | 2.28× | 18,98,667 | 43,32,000 | 38 | 25.56 |
| ↳ bNII — Corporates | — | 0 | 2,72,000 | 1 | 1.6 |
| ↳ bNII — Individuals | — | 0 | 40,42,000 | 36 | 23.85 |
| ↳ bNII — Others | — | 0 | 18,000 | 1 | 0.11 |
| ↳ sNII — bids ₹2 Lakh to ₹10 Lakh | 0.40× | 9,49,333 | 3,84,000 | 59 | 2.27 |
| ↳ sNII — Corporates | — | 0 | 0 | — | 0 |
| ↳ sNII — Individuals | — | 0 | 3,72,000 | 57 | 2.19 |
| ↳ sNII — Others | — | 0 | 12,000 | 2 | 0.07 |
| Retail Individual Investors (RII) | 0.59× | 25,76,000 | 15,16,000 | 379 | 8.94 |
| ↳ Cut-off price bids | — | 0 | 15,16,000 | 379 | 8.94 |
| Employee | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Shareholder | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Total | 1.15× | 54,24,000 | 62,32,000 | 475 | 36.77 |
Updated 08 Sep 2026, 06:30 PM IST • demand at ₹59
Want the day-by-day picture? See day-wise subscription history.
Data refreshed 07 Nov 2026, 05:00 pm IST. GMP is unofficial market sentiment, not investment advice.