German Green Steel & Power — GMP History

day-wise and intraday GMP history with highest, lowest and first GMP.

German Green Steel & Power logo
LISTEDMAINBOARDEquity

German Green Steel & Power

Price band
₹132 – ₹139
Lot size
107 shares
Min investment
₹14,873
Issue size
₹303.9 Cr
Current GMP
₹9.5
+6.83%
Highest
₹29
24 Sep 2026
Lowest
₹9.5
04 Oct 2026
First seen
₹15
22 Sep 2026
Days tracked
14
Data points
40

GMP trend

Day-wise GMP

DATEGMP ₹GAINEST. LISTINGKOSTAKSAUDA
05 Oct 2026₹9.5+6.83%₹148.5—800,,11200
04 Oct 2026₹9.5+6.83%₹148.5—900,,12600
03 Oct 2026₹10.5+7.55%₹149.5—900,,12600
02 Oct 2026₹11.5+8.27%₹150.5—1000,,14000
01 Oct 2026₹13.5+9.71%₹152.5—1000,,14000
30 Sep 2026₹12.5+8.99%₹151.5—1000,,14000
29 Sep 2026₹13+9.35%₹152—1000,,14000
28 Sep 2026₹24.5+17.63%₹163.5—2400,,33600
27 Sep 2026₹29+20.86%₹168—2100,,29400
26 Sep 2026₹27.5+19.78%₹166.5—2100,,29400
25 Sep 2026₹26+18.71%₹165—2400,,33600
24 Sep 2026₹29+20.86%₹168—2300,,32200
23 Sep 2026₹24+17.27%₹163—2000,,28000
22 Sep 2026₹15+10.79%₹154——

Intraday timeline

Every GMP update recorded through the day.

TIMEGMP ₹GAINEST. LISTING
05 Oct 2026, 8:24 AM₹9.5+6.83%₹148.5
04 Oct 2026, 10 PM₹9.5+6.83%₹148.5
04 Oct 2026, 5 PM₹10.5+7.55%₹149.5
04 Oct 2026, 11 AM₹10.5+7.55%₹149.5
03 Oct 2026, 10 PM₹10.5+7.55%₹149.5
03 Oct 2026, 5 PM₹11+7.91%₹150
03 Oct 2026, 11 AM₹11.5+8.27%₹150.5
02 Oct 2026, 10 PM₹13+9.35%₹152
02 Oct 2026, 5 PM₹13+9.35%₹152
02 Oct 2026, 11 AM₹13.5+9.71%₹152.5
01 Oct 2026, 10 PM₹13.5+9.71%₹152.5
01 Oct 2026, 5 PM₹13.5+9.71%₹152.5
01 Oct 2026, 11 AM₹12.5+8.99%₹151.5
30 Sep 2026, 10 PM₹12+8.63%₹151
30 Sep 2026, 5 PM₹13+9.35%₹152
30 Sep 2026, 11 AM₹13+9.35%₹152
29 Sep 2026, 10 PM₹13+9.35%₹152
29 Sep 2026, 5 PM₹12+8.63%₹151
29 Sep 2026, 11 AM₹24.5+17.63%₹163.5
28 Sep 2026, 10 PM₹23.5+16.91%₹162.5
28 Sep 2026, 5 PM₹27.5+19.78%₹166.5
28 Sep 2026, 11 AM₹29+20.86%₹168
27 Sep 2026, 10 PM₹29+20.86%₹168
27 Sep 2026, 5 PM₹29+20.86%₹168
27 Sep 2026, 11 AM₹27.5+19.78%₹166.5
26 Sep 2026, 10 PM₹27.5+19.78%₹166.5
26 Sep 2026, 5 PM₹27.5+19.78%₹166.5
26 Sep 2026, 11 AM₹25+17.99%₹164
25 Sep 2026, 10 PM₹26+18.71%₹165
25 Sep 2026, 5 PM₹28+20.14%₹167
25 Sep 2026, 11 AM₹28+20.14%₹167
24 Sep 2026, 10 PM₹28+20.14%₹167
24 Sep 2026, 5 PM₹28.5+20.50%₹167.5
24 Sep 2026, 11 AM₹24+17.27%₹163
23 Sep 2026, 10 PM₹24+17.27%₹163
23 Sep 2026, 5 PM₹19+13.67%₹158
23 Sep 2026, 11 AM₹15+10.79%₹154
22 Sep 2026, 10 PM₹15+10.79%₹154
22 Sep 2026, 5 PM₹15+10.79%₹154
22 Sep 2026, 12:36 PM₹00.00%₹139

Data refreshed 07 Nov 2026, 04:50 pm IST. GMP is unofficial market sentiment, not investment advice.