Glass Wall Systems (India) — GMP History

day-wise and intraday GMP history with highest, lowest and first GMP.

Glass Wall Systems (India) logo
LISTEDMAINBOARDEquity

Glass Wall Systems (India)

Price band
₹172 – ₹182
Lot size
82 shares
Min investment
₹14,924
Issue size
₹427.89 Cr
Current GMP
₹41
+22.53%
Highest
₹66
09 Sep 2026
Lowest
₹20
03 Sep 2026
First seen
₹20
03 Sep 2026
Days tracked
14
Data points
40

GMP trend

Day-wise GMP

DATEGMP ₹GAINEST. LISTINGKOSTAKSAUDA
16 Sep 2026₹41+22.53%₹223——
15 Sep 2026₹41+22.53%₹223——
14 Sep 2026₹52.5+28.85%₹234.5——
13 Sep 2026₹52+28.57%₹234——
12 Sep 2026₹51+28.02%₹233——
11 Sep 2026₹48+26.37%₹230——
10 Sep 2026₹45+24.73%₹227——
09 Sep 2026₹66+36.26%₹248——
08 Sep 2026₹56+30.77%₹238——
07 Sep 2026₹51+28.02%₹233——
06 Sep 2026₹35+19.23%₹217——
05 Sep 2026₹50+27.47%₹232——
04 Sep 2026₹65+35.71%₹247——
03 Sep 2026₹20+10.99%₹202——

Intraday timeline

Every GMP update recorded through the day.

TIMEGMP ₹GAINEST. LISTING
16 Sep 2026, 8:24 AM₹41+22.53%₹223
15 Sep 2026, 10 PM₹41+22.53%₹223
15 Sep 2026, 5 PM₹41+22.53%₹223
15 Sep 2026, 11 AM₹52.5+28.85%₹234.5
14 Sep 2026, 10 PM₹52.5+28.85%₹234.5
14 Sep 2026, 5 PM₹52.5+28.85%₹234.5
14 Sep 2026, 11 AM₹52+28.57%₹234
13 Sep 2026, 10 PM₹52+28.57%₹234
13 Sep 2026, 5 PM₹51.5+28.30%₹233.5
13 Sep 2026, 11 AM₹51+28.02%₹233
12 Sep 2026, 10 PM₹51+28.02%₹233
12 Sep 2026, 5 PM₹51+28.02%₹233
12 Sep 2026, 11 AM₹50+27.47%₹232
11 Sep 2026, 10 PM₹48+26.37%₹230
11 Sep 2026, 5 PM₹48+26.37%₹230
11 Sep 2026, 11 AM₹45+24.73%₹227
10 Sep 2026, 10 PM₹45+24.73%₹227
10 Sep 2026, 5 PM₹47+25.82%₹229
10 Sep 2026, 11 AM₹65+35.71%₹247
09 Sep 2026, 10 PM₹62+34.07%₹244
09 Sep 2026, 5 PM₹60+32.97%₹242
09 Sep 2026, 11 AM₹56+30.77%₹238
08 Sep 2026, 10 PM₹56+30.77%₹238
08 Sep 2026, 5 PM₹53+29.12%₹235
08 Sep 2026, 11 AM₹51+28.02%₹233
07 Sep 2026, 10 PM₹51+28.02%₹233
07 Sep 2026, 5 PM₹45+24.73%₹227
07 Sep 2026, 11 AM₹35+19.23%₹217
06 Sep 2026, 10 PM₹33+18.13%₹215
06 Sep 2026, 5 PM₹35+19.23%₹217
06 Sep 2026, 11 AM₹50+27.47%₹232
05 Sep 2026, 10 PM₹50+27.47%₹232
05 Sep 2026, 5 PM₹70+38.46%₹252
05 Sep 2026, 11 AM₹67+36.81%₹249
04 Sep 2026, 10 PM₹65+35.71%₹247
04 Sep 2026, 5 PM₹61+33.52%₹243
04 Sep 2026, 11 AM₹20+10.99%₹202
03 Sep 2026, 10 PM₹20+10.99%₹202
03 Sep 2026, 5 PM₹20+10.99%₹202
03 Sep 2026, 12:36 PM₹20+10.99%₹202

Data refreshed 07 Nov 2026, 04:59 pm IST. GMP is unofficial market sentiment, not investment advice.