Jindal Supreme (India) — GMP History

day-wise and intraday GMP history with highest, lowest and first GMP.

Jindal Supreme (India) logo
LISTEDMAINBOARDEquity

Jindal Supreme (India)

Price band
₹88 – ₹93
Lot size
161 shares
Min investment
₹14,973
Issue size
₹124.88 Cr
Current GMP
₹29
+31.18%
Highest
₹30
17 Sep 2026
Lowest
₹11
09 Sep 2026
First seen
₹11
09 Sep 2026
Days tracked
15
Data points
43

GMP trend

Day-wise GMP

DATEGMP ₹GAINEST. LISTINGKOSTAKSAUDA
23 Sep 2026₹29+31.18%₹122—3500,,49000
22 Sep 2026₹27+29.03%₹120—3500,,49000
21 Sep 2026₹29+31.18%₹122—3500,,49000
20 Sep 2026₹29+31.18%₹122—3500,,49000
19 Sep 2026₹29+31.18%₹122—3500,,49000
18 Sep 2026₹26.5+28.49%₹119.5——
17 Sep 2026₹30+32.26%₹123——
16 Sep 2026₹25+26.88%₹118——
15 Sep 2026₹27+29.03%₹120——
14 Sep 2026₹27+29.03%₹120——
13 Sep 2026₹27+29.03%₹120——
12 Sep 2026₹25+26.88%₹118——
11 Sep 2026₹21+22.58%₹114——
10 Sep 2026₹19+20.43%₹112——
09 Sep 2026₹11+11.83%₹104——

Intraday timeline

Every GMP update recorded through the day.

TIMEGMP ₹GAINEST. LISTING
23 Sep 2026, 8:24 AM₹29+31.18%₹122
22 Sep 2026, 10 PM₹27+29.03%₹120
22 Sep 2026, 5 PM₹27+29.03%₹120
22 Sep 2026, 11 AM₹29+31.18%₹122
21 Sep 2026, 10 PM₹29+31.18%₹122
21 Sep 2026, 5 PM₹29+31.18%₹122
21 Sep 2026, 11 AM₹29+31.18%₹122
20 Sep 2026, 10 PM₹29+31.18%₹122
20 Sep 2026, 5 PM₹29+31.18%₹122
20 Sep 2026, 11 AM₹29+31.18%₹122
19 Sep 2026, 10 PM₹29+31.18%₹122
19 Sep 2026, 5 PM₹29+31.18%₹122
19 Sep 2026, 11 AM₹26.5+28.49%₹119.5
18 Sep 2026, 10 PM₹26.5+28.49%₹119.5
18 Sep 2026, 5 PM₹31+33.33%₹124
18 Sep 2026, 11 AM₹31+33.33%₹124
17 Sep 2026, 10 PM₹30+32.26%₹123
17 Sep 2026, 5 PM₹30+32.26%₹123
17 Sep 2026, 11 AM₹25+26.88%₹118
16 Sep 2026, 10 PM₹25+26.88%₹118
16 Sep 2026, 5 PM₹25+26.88%₹118
16 Sep 2026, 11 AM₹27+29.03%₹120
15 Sep 2026, 10 PM₹27+29.03%₹120
15 Sep 2026, 5 PM₹27+29.03%₹120
15 Sep 2026, 11 AM₹27+29.03%₹120
14 Sep 2026, 10 PM₹27+29.03%₹120
14 Sep 2026, 5 PM₹27+29.03%₹120
14 Sep 2026, 11 AM₹27+29.03%₹120
13 Sep 2026, 10 PM₹27+29.03%₹120
13 Sep 2026, 5 PM₹25+26.88%₹118
13 Sep 2026, 11 AM₹25+26.88%₹118
12 Sep 2026, 10 PM₹25+26.88%₹118
12 Sep 2026, 5 PM₹21+22.58%₹114
12 Sep 2026, 11 AM₹21+22.58%₹114
11 Sep 2026, 10 PM₹21+22.58%₹114
11 Sep 2026, 5 PM₹21+22.58%₹114
11 Sep 2026, 11 AM₹19+20.43%₹112
10 Sep 2026, 10 PM₹19+20.43%₹112
10 Sep 2026, 5 PM₹13+13.98%₹106
10 Sep 2026, 11 AM₹11+11.83%₹104
09 Sep 2026, 10 PM₹11+11.83%₹104
09 Sep 2026, 5 PM₹11+11.83%₹104
09 Sep 2026, 11 AM₹11+11.83%₹104

Data refreshed 07 Nov 2026, 04:56 pm IST. GMP is unofficial market sentiment, not investment advice.