anchor investors allotted before the issue opened — names, shares allotted and amount invested.

Lumino Industries
| INVESTOR | GROUP | SHARES | AMOUNT (₹ CR) | % OF ANCHOR | % OF ISSUE |
|---|---|---|---|---|---|
| HDFC INFRASTRUCTURE FUND | HDFC MUTUAL FUND | 18,26,916 | 14.98 | 7.24% | 2.14% |
| ABAKKUS GROWTH FUND-OPEN ENDED | ABAKKUS | 18,21,820 | 14.94 | 7.22% | 2.13% |
| KOTAK CONTRA FUND | KOTAK MAHINDRA MUTUAL FUND | 12,17,762 | 9.99 | 4.82% | 1.43% |
| KOTAK MANUFACTURE IN INDIA FUND | KOTAK MAHINDRA MUTUAL FUND | 12,17,762 | 9.99 | 4.82% | 1.43% |
| KOTAK SPECIAL OPPORTUNITIES FUND | KOTAK MAHINDRA MUTUAL FUND | 12,17,762 | 9.99 | 4.82% | 1.43% |
| KOTAK RURAL OPPORTUNITIES FUND | KOTAK MAHINDRA MUTUAL FUND | 12,18,308 | 9.99 | 4.83% | 1.43% |
| BANDHAN SMALL CAP FUND | BANDHAN MUTUAL FUND | 12,15,942 | 9.97 | 4.82% | 1.42% |
| BANDHAN BALANCED ADVANTAGE FUND | BANDHAN MUTUAL FUND | 12,15,760 | 9.97 | 4.82% | 1.42% |
| 3PIM INDIA EQUITY (IFSC) FUND | 3PIM | 10,92,182 | 8.96 | 4.33% | 1.28% |
| KOTAK MAHINDRA LIFE INSURANCE CO.LTD. | KOTAK LIFE INSURANCE | 10,92,182 | 8.96 | 4.33% | 1.28% |
| HDFC MANUFACTURING FUND | HDFC MUTUAL FUND | 10,23,204 | 8.39 | 4.05% | 1.2% |
| BANK OF INDIA MID CAP FUND | BANK OF INDIA MUTUAL FUND | 7,27,075 | 5.96 | 2.88% | 0.85% |
| SBI GENERAL INSURANCE CO.LTD. | SBI GENERAL INSURANCE | 7,27,075 | 5.96 | 2.88% | 0.85% |
| HDFC LARGE & MID CAP FUND | HDFC MUTUAL FUND | 6,57,566 | 5.39 | 2.6% | 0.77% |
| HDFC INNOVATION FUND | HDFC MUTUAL FUND | 6,57,566 | 5.39 | 2.6% | 0.77% |
| HDFC BUSINESS CYCLE FUND | HDFC MUTUAL FUND | 6,57,566 | 5.39 | 2.6% | 0.77% |
| HDFC VALUE FUND | HDFC MUTUAL FUND | 6,57,566 | 5.39 | 2.6% | 0.77% |
| BAJAJ LIFE INSURANCE LTD. | BAJAJ LIFE INSURANCE | 6,09,882 | 5 | 2.42% | 0.71% |
| ASHIKA GLOBAL FINANCE PVT.LTD. | ASHIKA GLOBAL SECURITIES | 6,09,882 | 5 | 2.42% | 0.71% |
| CITIGROUP GLOBAL MARKETS MAURITIUS PVT.LTD. | CITIGROUP | 6,09,882 | 5 | 2.42% | 0.71% |
| SILVER STRIDE INDIA GLOBAL FUND | SILVER STRIDE | 6,09,882 | 5 | 2.42% | 0.71% |
| KOTAK ENERGY OPPORTUNITIES FUND | KOTAK MAHINDRA MUTUAL FUND | 6,08,790 | 4.99 | 2.41% | 0.71% |
| MOTILAL OSWAL LARGE CAP FUND | MOTILAL OSWAL MUTUAL FUND | 6,07,925 | 4.98 | 2.41% | 0.71% |
| MOTILAL OSWAL CONTRA FUND | MOTILAL OSWAL MUTUAL FUND | 6,07,925 | 4.98 | 2.41% | 0.71% |
| MOTILAL OSWAL SPECIAL OPPORTUNITIES FUND | MOTILAL OSWAL MUTUAL FUND | 6,07,926 | 4.98 | 2.41% | 0.71% |
| MOTILAL OSWAL INNOVATION OPPORTUNITIES FUND | MOTILAL OSWAL MUTUAL FUND | 6,07,926 | 4.98 | 2.41% | 0.71% |
| EDELWEISS EQUITY SAVINGS FUND | EDELWEISS MUTUAL FUND | 4,54,985 | 3.73 | 1.8% | 0.53% |
| EDELWEISS RECENTLY LISTED IPO FUND | EDELWEISS MUTUAL FUND | 4,55,000 | 3.73 | 1.8% | 0.53% |
| JM LARGE & MIDCAP FUND | JM FINANCIAL MUTUAL FUND | 3,04,850 | 2.5 | 1.21% | 0.36% |
| JM VALUE FUND | JM FINANCIAL MUTUAL FUND | 3,05,032 | 2.5 | 1.21% | 0.36% |
| GROUP | ANCHORS | AMOUNT (₹ CR) |
|---|---|---|
| KOTAK MAHINDRA MUTUAL FUND | 5 | 44.95 |
| HDFC MUTUAL FUND | 6 | 44.93 |
| BANDHAN MUTUAL FUND | 2 | 19.94 |
| MOTILAL OSWAL MUTUAL FUND | 4 | 19.92 |
| ABAKKUS | 1 | 14.94 |
| 3PIM | 1 | 8.96 |
| KOTAK LIFE INSURANCE | 1 | 8.96 |
| EDELWEISS MUTUAL FUND | 2 | 7.46 |
| BANK OF INDIA MUTUAL FUND | 1 | 5.96 |
| SBI GENERAL INSURANCE | 1 | 5.96 |
| JM FINANCIAL MUTUAL FUND | 2 | 5 |
| BAJAJ LIFE INSURANCE | 1 | 5 |
| ASHIKA GLOBAL SECURITIES | 1 | 5 |
| CITIGROUP | 1 | 5 |
| SILVER STRIDE | 1 | 5 |
Data refreshed 07 Nov 2026, 05:03 pm IST. GMP is unofficial market sentiment, not investment advice.