live subscription status by category — QIB, NII, retail, employee and shareholder — with shares offered, bids received and demand value.

Mopshop Distribution
| CATEGORY | TIMES | SHARES OFFERED | SHARES BID | APPLICATIONS | DEMAND (₹ CR) |
|---|---|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 0.00× | 0 | 0 | — | 0 |
| ↳ Foreign Institutional Investors | — | 0 | 0 | — | 0 |
| ↳ Domestic Financial Institutions | — | 0 | 0 | — | 0 |
| ↳ Mutual Funds | — | 0 | 0 | — | 0 |
| ↳ Others | — | 0 | 0 | — | 0 |
| Non-Institutional Investors (NII) | 0.34× | 10,37,000 | 3,56,000 | 67 | 4.91 |
| ↳ bNII — bids above ₹10 Lakh | 0.25× | 6,91,333 | 1,71,000 | 10 | 2.36 |
| ↳ bNII — Corporates | — | 0 | 99,000 | 1 | 1.37 |
| ↳ bNII — Individuals | — | 0 | 64,000 | 8 | 0.88 |
| ↳ bNII — Others | — | 0 | 8,000 | 1 | 0.11 |
| ↳ sNII — bids ₹2 Lakh to ₹10 Lakh | 0.54× | 3,45,667 | 1,85,000 | 53 | 2.55 |
| ↳ sNII — Corporates | — | 0 | 3,000 | 1 | 0.04 |
| ↳ sNII — Individuals | — | 0 | 1,82,000 | 52 | 2.51 |
| ↳ sNII — Others | — | 0 | 0 | — | 0 |
| Retail Individual Investors (RII) | 2.91× | 9,38,000 | 27,30,000 | 1,393 | 37.67 |
| ↳ Cut-off price bids | — | 0 | 27,30,000 | 1,365 | 37.67 |
| Employee | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Shareholder | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Total | 1.56× | 19,75,000 | 30,86,000 | 1,460 | 42.59 |
Updated 26 Aug 2026, 08:58 PM IST • demand at ₹138
Want the day-by-day picture? See day-wise subscription history.
Data refreshed 07 Nov 2026, 05:04 pm IST. GMP is unofficial market sentiment, not investment advice.