NSE — GMP History

day-wise and intraday GMP history with highest, lowest and first GMP.

National Stock Exchange of India logo
LISTEDMAINBOARDEquity

NSE

Price band
₹1700 – ₹1785
Lot size
8 shares
Min investment
₹14,280
Issue size
₹22,561.57 Cr
Current GMP
₹39
+2.18%
Highest
₹218
11 Sep 2026
Lowest
₹39
24 Sep 2026
First seen
₹218
11 Sep 2026
Days tracked
14
Data points
40

GMP trend

Day-wise GMP

DATEGMP ₹GAINEST. LISTINGKOSTAKSAUDA
24 Sep 2026₹39+2.18%₹1,824300,900,4000300,,4500
23 Sep 2026₹42+2.35%₹1,827300,900,4000300,,4500
22 Sep 2026₹43+2.41%₹1,828300,900,4000300,,4500
21 Sep 2026₹65+3.64%₹1,850400,1000,4000400,,6000
20 Sep 2026₹48+2.69%₹1,833200,500,2200300,,4500
19 Sep 2026₹61+3.42%₹1,846500,1000,5200400,,6000
18 Sep 2026₹111+6.22%₹1,896——
17 Sep 2026₹142+7.96%₹1,927——
16 Sep 2026₹158+8.85%₹1,943——
15 Sep 2026₹160+8.96%₹1,945——
14 Sep 2026₹208+11.65%₹1,993——
13 Sep 2026₹210+11.76%₹1,995——
12 Sep 2026₹208+11.65%₹1,993——
11 Sep 2026₹218+12.21%₹2,003——

Intraday timeline

Every GMP update recorded through the day.

TIMEGMP ₹GAINEST. LISTING
24 Sep 2026, 8:24 AM₹39+2.18%₹1,824
23 Sep 2026, 10 PM₹47+2.63%₹1,832
23 Sep 2026, 5 PM₹80+4.48%₹1,865
23 Sep 2026, 11 AM₹43+2.41%₹1,828
22 Sep 2026, 10 PM₹45.5+2.55%₹1,830.5
22 Sep 2026, 5 PM₹45.5+2.55%₹1,830.5
22 Sep 2026, 11 AM₹66+3.70%₹1,851
21 Sep 2026, 10 PM₹68+3.81%₹1,853
21 Sep 2026, 5 PM₹38+2.13%₹1,823
21 Sep 2026, 11 AM₹57+3.19%₹1,842
20 Sep 2026, 10 PM₹47+2.63%₹1,832
20 Sep 2026, 5 PM₹35+1.96%₹1,820
20 Sep 2026, 11 AM₹58+3.25%₹1,843
19 Sep 2026, 10 PM₹53+2.97%₹1,838
19 Sep 2026, 5 PM₹88+4.93%₹1,873
19 Sep 2026, 11 AM₹103+5.77%₹1,888
18 Sep 2026, 10 PM₹113+6.33%₹1,898
18 Sep 2026, 5 PM₹110+6.16%₹1,895
18 Sep 2026, 11 AM₹142+7.96%₹1,927
17 Sep 2026, 10 PM₹146+8.18%₹1,931
17 Sep 2026, 5 PM₹148+8.29%₹1,933
17 Sep 2026, 11 AM₹140+7.84%₹1,925
16 Sep 2026, 10 PM₹162+9.08%₹1,947
16 Sep 2026, 5 PM₹162+9.08%₹1,947
16 Sep 2026, 11 AM₹145+8.12%₹1,930
15 Sep 2026, 10 PM₹155+8.68%₹1,940
15 Sep 2026, 5 PM₹179+10.03%₹1,964
15 Sep 2026, 11 AM₹208+11.65%₹1,993
14 Sep 2026, 10 PM₹208+11.65%₹1,993
14 Sep 2026, 5 PM₹210+11.76%₹1,995
14 Sep 2026, 11 AM₹210+11.76%₹1,995
13 Sep 2026, 10 PM₹210+11.76%₹1,995
13 Sep 2026, 5 PM₹209+11.71%₹1,994
13 Sep 2026, 11 AM₹208+11.65%₹1,993
12 Sep 2026, 10 PM₹208+11.65%₹1,993
12 Sep 2026, 5 PM₹207+11.60%₹1,992
12 Sep 2026, 11 AM₹218+12.21%₹2,003
11 Sep 2026, 10 PM₹218+12.21%₹2,003
11 Sep 2026, 5 PM₹217+12.16%₹2,002
11 Sep 2026, 11 AM₹190+10.64%₹1,975

Data refreshed 07 Nov 2026, 04:55 pm IST. GMP is unofficial market sentiment, not investment advice.