Orient Cables (India) — GMP History

day-wise and intraday GMP history with highest, lowest and first GMP.

Orient Cables (India) logo
LISTEDMAINBOARDEquity

Orient Cables (India)

Price band
₹258 – ₹272
Lot size
55 shares
Min investment
₹14,960
Issue size
₹552 Cr
Current GMP
₹121
+44.49%
Highest
₹123
02 Oct 2026
Lowest
₹34
22 Sep 2026
First seen
₹34
22 Sep 2026
Days tracked
14
Data points
39

GMP trend

Day-wise GMP

DATEGMP ₹GAINEST. LISTINGKOSTAKSAUDA
05 Oct 2026₹121+44.49%₹393—5100,,71400
04 Oct 2026₹121+44.49%₹393—5000,,70000
03 Oct 2026₹115+42.28%₹387—5000,,70000
02 Oct 2026₹123+45.22%₹395—4500,,63000
01 Oct 2026₹107+39.34%₹379—4500,,63000
30 Sep 2026₹90+33.09%₹362—3600,,50400
29 Sep 2026₹85+31.25%₹357—3600,,50400
28 Sep 2026₹72+26.47%₹344—3600,,50400
27 Sep 2026₹90+33.09%₹362—4100,,57400
26 Sep 2026₹86+31.62%₹358—4100,,57400
25 Sep 2026₹80+29.41%₹352—2900,,40600
24 Sep 2026₹113+41.54%₹385—6700,,94100
23 Sep 2026₹45+16.54%₹317—1900,,26600
22 Sep 2026₹34+12.50%₹306——

Intraday timeline

Every GMP update recorded through the day.

TIMEGMP ₹GAINEST. LISTING
05 Oct 2026, 8:24 AM₹121+44.49%₹393
04 Oct 2026, 10 PM₹118+43.38%₹390
04 Oct 2026, 5 PM₹115+42.28%₹387
04 Oct 2026, 11 AM₹115+42.28%₹387
03 Oct 2026, 10 PM₹115+42.28%₹387
03 Oct 2026, 5 PM₹113+41.54%₹385
03 Oct 2026, 11 AM₹122+44.85%₹394
02 Oct 2026, 10 PM₹123+45.22%₹395
02 Oct 2026, 5 PM₹123+45.22%₹395
02 Oct 2026, 11 AM₹107+39.34%₹379
01 Oct 2026, 10 PM₹107+39.34%₹379
01 Oct 2026, 5 PM₹100+36.76%₹372
01 Oct 2026, 11 AM₹92+33.82%₹364
30 Sep 2026, 10 PM₹89+32.72%₹361
30 Sep 2026, 5 PM₹89+32.72%₹361
30 Sep 2026, 11 AM₹85+31.25%₹357
29 Sep 2026, 10 PM₹85+31.25%₹357
29 Sep 2026, 5 PM₹85+31.25%₹357
29 Sep 2026, 11 AM₹72+26.47%₹344
28 Sep 2026, 10 PM₹75+27.57%₹347
28 Sep 2026, 5 PM₹80+29.41%₹352
28 Sep 2026, 11 AM₹90+33.09%₹362
27 Sep 2026, 10 PM₹90+33.09%₹362
27 Sep 2026, 5 PM₹90+33.09%₹362
27 Sep 2026, 11 AM₹90+33.09%₹362
26 Sep 2026, 10 PM₹86+31.62%₹358
26 Sep 2026, 5 PM₹85+31.25%₹357
26 Sep 2026, 11 AM₹80+29.41%₹352
25 Sep 2026, 10 PM₹97+35.66%₹369
25 Sep 2026, 5 PM₹70+25.74%₹342
25 Sep 2026, 11 AM₹113+41.54%₹385
24 Sep 2026, 10 PM₹105+38.60%₹377
24 Sep 2026, 5 PM₹58+21.32%₹330
24 Sep 2026, 11 AM₹45+16.54%₹317
23 Sep 2026, 10 PM₹45+16.54%₹317
23 Sep 2026, 5 PM₹40+14.71%₹312
23 Sep 2026, 11 AM₹34+12.50%₹306
22 Sep 2026, 10 PM₹34+12.50%₹306
22 Sep 2026, 5 PM₹00.00%₹272

Data refreshed 07 Nov 2026, 04:50 pm IST. GMP is unofficial market sentiment, not investment advice.