live subscription status by category — QIB, NII, retail, employee and shareholder — with shares offered, bids received and demand value.

Panchatv Bharat
| CATEGORY | TIMES | SHARES OFFERED | SHARES BID | APPLICATIONS | DEMAND (₹ CR) |
|---|---|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 0.00× | 0 | 3,000 | 1 | 0.04 |
| ↳ Foreign Institutional Investors | — | 0 | 0 | — | 0 |
| ↳ Domestic Financial Institutions | — | 0 | 0 | — | 0 |
| ↳ Mutual Funds | — | 0 | 0 | — | 0 |
| ↳ Others | — | 0 | 3,000 | 1 | 0.04 |
| Non-Institutional Investors (NII) | 0.00× | 0 | 4,10,000 | 94 | 5.74 |
| ↳ bNII — bids above ₹10 Lakh | — | 0 | 1,28,000 | 6 | 1.79 |
| ↳ bNII — Corporates | — | 0 | 88,000 | 1 | 1.23 |
| ↳ bNII — Individuals | — | 0 | 40,000 | 5 | 0.56 |
| ↳ bNII — Others | — | 0 | 0 | — | 0 |
| ↳ sNII — bids ₹2 Lakh to ₹10 Lakh | — | 0 | 2,82,000 | 87 | 3.95 |
| ↳ sNII — Corporates | — | 0 | 0 | — | 0 |
| ↳ sNII — Individuals | — | 0 | 2,82,000 | 87 | 3.95 |
| ↳ sNII — Others | — | 0 | 0 | — | 0 |
| Retail Individual Investors (RII) | 0.00× | 0 | 20,18,000 | 1,007 | 28.25 |
| ↳ Cut-off price bids | — | 0 | 20,18,000 | 1,009 | 28.25 |
| Employee | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Shareholder | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Total | 0.00× | 0 | 24,31,000 | 1,101 | 34.03 |
Updated 18 Sep 2026, 06:32 PM IST • demand at ₹140
Want the day-by-day picture? See day-wise subscription history.
Data refreshed 07 Nov 2026, 04:58 pm IST. GMP is unofficial market sentiment, not investment advice.