day-by-day subscription progress for QIB, NII, retail and total.

Paramount Syntex
| DAY | DATE / TIME | QIB | NII | RETAIL | EMPLOYEE | TOTAL |
|---|---|---|---|---|---|---|
| Day 1 | 30 Sep 2026 19:30:35 | 119.29× | 0.00× | 0.03× | — | 1.24× |
| Day 2 | 01 Oct 2026 19:31:17 | 119.29× | 0.01× | 0.10× | — | 1.28× |
| Day 3 | 02 Oct 2026 19:31:10 | 119.29× | 0.01× | 0.10× | — | 1.28× |
| Day 4 | 05 Oct 2026 19:30:52 | 119.29× | 0.12× | 0.44× | — | 1.49× |
| Day 5 | 06 Oct 2026 19:30:13 | 119.29× | 0.18× | 1.10× | — | 1.83× |
Data refreshed 08 Nov 2026, 09:00 am IST. GMP is unofficial market sentiment, not investment advice.