day-wise and intraday GMP history with highest, lowest and first GMP.

Pramodini Medicare
| DATE | GMP ₹ | GAIN | EST. LISTING | KOSTAK | SAUDA |
|---|---|---|---|---|---|
| 08 Aug 2026 | ₹0 | 0.00% | ₹118 | — | — |
| 06 Aug 2026 | ₹0 | 0.00% | ₹118 | — | — |
| 05 Aug 2026 | ₹0 | 0.00% | ₹118 | — | — |
Every GMP update recorded through the day.
| TIME | GMP ₹ | GAIN | EST. LISTING |
|---|---|---|---|
| 08 Aug 2026, 2:29 PM | ₹0 | 0.00% | ₹118 |
| 06 Aug 2026, 12:21 PM | ₹0 | 0.00% | ₹118 |
| 05 Aug 2026, 10:07 AM | ₹0 | 0.00% | ₹118 |
Data refreshed 07 Nov 2026, 05:07 pm IST. GMP is unofficial market sentiment, not investment advice.