live subscription status by category — QIB, NII, retail, employee and shareholder — with shares offered, bids received and demand value.

Quanto Agroworld
| CATEGORY | TIMES | SHARES OFFERED | SHARES BID | APPLICATIONS | DEMAND (₹ CR) |
|---|---|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 0.00× | 0 | 7,46,000 | 1 | 5 |
| ↳ Foreign Institutional Investors | — | 0 | 0 | — | 0 |
| ↳ Domestic Financial Institutions | — | 0 | 0 | — | 0 |
| ↳ Mutual Funds | — | 0 | 0 | — | 0 |
| ↳ Others | — | 0 | 7,46,000 | 1 | 5 |
| Non-Institutional Investors (NII) | 1.60× | 24,30,000 | 38,82,000 | 152 | 26.01 |
| ↳ bNII — bids above ₹10 Lakh | 1.87× | 16,20,000 | 30,32,000 | 21 | 20.31 |
| ↳ bNII — Corporates | — | 0 | 2,32,000 | 1 | 1.55 |
| ↳ bNII — Individuals | — | 0 | 28,00,000 | 20 | 18.76 |
| ↳ bNII — Others | — | 0 | 0 | — | 0 |
| ↳ sNII — bids ₹2 Lakh to ₹10 Lakh | 1.05× | 8,10,000 | 8,50,000 | 130 | 5.7 |
| ↳ sNII — Corporates | — | 0 | 6,000 | 1 | 0.04 |
| ↳ sNII — Individuals | — | 0 | 8,32,000 | 127 | 5.57 |
| ↳ sNII — Others | — | 0 | 12,000 | 2 | 0.08 |
| Retail Individual Investors (RII) | 0.79× | 22,00,000 | 17,28,000 | 431 | 11.58 |
| ↳ Cut-off price bids | — | 0 | 17,28,000 | 432 | 11.58 |
| Employee | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Shareholder | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Total | 1.37× | 46,30,000 | 63,56,000 | 583 | 42.59 |
Updated 23 Sep 2026, 06:30 PM IST • demand at ₹67
Want the day-by-day picture? See day-wise subscription history.
Data refreshed 07 Nov 2026, 04:57 pm IST. GMP is unofficial market sentiment, not investment advice.