Runwal Enterprises — GMP History

day-wise and intraday GMP history with highest, lowest and first GMP.

Runwal Enterprises logo
LISTEDMAINBOARDEquity

Runwal Enterprises

Price band
₹290 – ₹305
Lot size
49 shares
Min investment
₹14,945
Issue size
₹500 Cr
Current GMP
₹0
0.00%
Highest
₹37
24 Sep 2026
Lowest
₹-5
01 Oct 2026
First seen
₹18
22 Sep 2026
Days tracked
14
Data points
39

GMP trend

Day-wise GMP

DATEGMP ₹GAINEST. LISTINGKOSTAKSAUDA
05 Oct 2026₹00.00%₹305—0
04 Oct 2026₹00.00%₹305—0
03 Oct 2026₹00.00%₹305—0
02 Oct 2026₹-5-1.64%₹300—0
01 Oct 2026₹-5-1.64%₹300—0
30 Sep 2026₹00.00%₹305—0
29 Sep 2026₹2+0.66%₹307—400,,6000
28 Sep 2026₹14+4.59%₹319—500,,7000
27 Sep 2026₹14+4.59%₹319—600,,8400
26 Sep 2026₹14.5+4.75%₹319.5—600,,8400
25 Sep 2026₹16+5.25%₹321—600,,840
24 Sep 2026₹37+12.13%₹342—900,,12600
23 Sep 2026₹17+5.57%₹322—600,,8400
22 Sep 2026₹18+5.90%₹323——

Intraday timeline

Every GMP update recorded through the day.

TIMEGMP ₹GAINEST. LISTING
05 Oct 2026, 8:24 AM₹00.00%₹305
04 Oct 2026, 10 PM₹00.00%₹305
04 Oct 2026, 5 PM₹00.00%₹305
04 Oct 2026, 11 AM₹00.00%₹305
03 Oct 2026, 10 PM₹00.00%₹305
03 Oct 2026, 5 PM₹-5-1.64%₹300
03 Oct 2026, 11 AM₹-5-1.64%₹300
02 Oct 2026, 10 PM₹-5-1.64%₹300
02 Oct 2026, 5 PM₹-5-1.64%₹300
02 Oct 2026, 11 AM₹-5-1.64%₹300
01 Oct 2026, 10 PM₹-5-1.64%₹300
01 Oct 2026, 5 PM₹-5-1.64%₹300
01 Oct 2026, 11 AM₹00.00%₹305
30 Sep 2026, 10 PM₹00.00%₹305
30 Sep 2026, 5 PM₹4+1.31%₹309
30 Sep 2026, 11 AM₹2+0.66%₹307
29 Sep 2026, 10 PM₹2+0.66%₹307
29 Sep 2026, 5 PM₹00.00%₹305
29 Sep 2026, 11 AM₹14+4.59%₹319
28 Sep 2026, 10 PM₹14+4.59%₹319
28 Sep 2026, 5 PM₹16+5.25%₹321
28 Sep 2026, 11 AM₹13+4.26%₹318
27 Sep 2026, 10 PM₹12+3.93%₹317
27 Sep 2026, 5 PM₹15+4.92%₹320
27 Sep 2026, 11 AM₹14.5+4.75%₹319.5
26 Sep 2026, 10 PM₹14.5+4.75%₹319.5
26 Sep 2026, 5 PM₹18+5.90%₹323
26 Sep 2026, 11 AM₹16+5.25%₹321
25 Sep 2026, 10 PM₹17.5+5.74%₹322.5
25 Sep 2026, 5 PM₹22+7.21%₹327
25 Sep 2026, 11 AM₹25+8.20%₹330
24 Sep 2026, 10 PM₹37+12.13%₹342
24 Sep 2026, 5 PM₹28+9.18%₹333
24 Sep 2026, 11 AM₹17+5.57%₹322
23 Sep 2026, 10 PM₹17+5.57%₹322
23 Sep 2026, 5 PM₹17+5.57%₹322
23 Sep 2026, 11 AM₹18+5.90%₹323
22 Sep 2026, 10 PM₹18+5.90%₹323
22 Sep 2026, 5 PM₹00.00%₹305

Data refreshed 07 Nov 2026, 04:50 pm IST. GMP is unofficial market sentiment, not investment advice.