Shah Investor's Home — GMP History

day-wise and intraday GMP history with highest, lowest and first GMP.

Shah Investor's Home logo
LISTEDMAINBOARDEquity

Shah Investor's Home

Price band
₹159 – ₹167
Lot size
85 shares
Min investment
₹14,195
Issue size
₹90.17 Cr
Current GMP
₹17
+10.18%
Highest
₹17
04 Oct 2026
Lowest
₹9
26 Sep 2026
First seen
₹10
23 Sep 2026
Days tracked
14
Data points
39

GMP trend

Day-wise GMP

DATEGMP ₹GAINEST. LISTINGKOSTAKSAUDA
06 Oct 2026₹17+10.18%₹184—1100,,16500
05 Oct 2026₹17+10.18%₹184—1100,,16500
04 Oct 2026₹17+10.18%₹184—1000,,15000
03 Oct 2026₹15.5+9.28%₹182.5—1000,,15000
02 Oct 2026₹15.25+9.13%₹182.25—1000,,15000
01 Oct 2026₹12+7.19%₹179—1000,,15000
30 Sep 2026₹12.5+7.49%₹179.5—1000,,15000
29 Sep 2026₹15+8.98%₹182—900,,13500
28 Sep 2026₹14+8.38%₹181—600,,9000
27 Sep 2026₹9+5.39%₹176—800,,12000
26 Sep 2026₹9+5.39%₹176—800,,12000
25 Sep 2026₹12+7.19%₹179—800,,12000
24 Sep 2026₹12+7.19%₹179—800,,12000
23 Sep 2026₹10+5.99%₹177—600,,9000

Intraday timeline

Every GMP update recorded through the day.

TIMEGMP ₹GAINEST. LISTING
06 Oct 2026, 8:24 AM₹17+10.18%₹184
05 Oct 2026, 10 PM₹17+10.18%₹184
05 Oct 2026, 5 PM₹16.5+9.88%₹183.5
05 Oct 2026, 11 AM₹17+10.18%₹184
04 Oct 2026, 10 PM₹17+10.18%₹184
04 Oct 2026, 5 PM₹15.5+9.28%₹182.5
04 Oct 2026, 11 AM₹15.5+9.28%₹182.5
03 Oct 2026, 10 PM₹15.5+9.28%₹182.5
03 Oct 2026, 5 PM₹15.75+9.43%₹182.75
03 Oct 2026, 11 AM₹15.25+9.13%₹182.25
02 Oct 2026, 10 PM₹15.25+9.13%₹182.25
02 Oct 2026, 5 PM₹14.5+8.68%₹181.5
02 Oct 2026, 11 AM₹12+7.19%₹179
01 Oct 2026, 10 PM₹12+7.19%₹179
01 Oct 2026, 5 PM₹12+7.19%₹179
01 Oct 2026, 11 AM₹12.5+7.49%₹179.5
30 Sep 2026, 10 PM₹12.5+7.49%₹179.5
30 Sep 2026, 5 PM₹12.5+7.49%₹179.5
30 Sep 2026, 11 AM₹15+8.98%₹182
29 Sep 2026, 10 PM₹15+8.98%₹182
29 Sep 2026, 5 PM₹13+7.78%₹180
29 Sep 2026, 11 AM₹14+8.38%₹181
28 Sep 2026, 10 PM₹14+8.38%₹181
28 Sep 2026, 5 PM₹12.5+7.49%₹179.5
28 Sep 2026, 11 AM₹12+7.19%₹179
27 Sep 2026, 10 PM₹9+5.39%₹176
27 Sep 2026, 5 PM₹9+5.39%₹176
27 Sep 2026, 11 AM₹9+5.39%₹176
26 Sep 2026, 10 PM₹9+5.39%₹176
26 Sep 2026, 5 PM₹12+7.19%₹179
26 Sep 2026, 11 AM₹12+7.19%₹179
25 Sep 2026, 10 PM₹12+7.19%₹179
25 Sep 2026, 5 PM₹12+7.19%₹179
25 Sep 2026, 11 AM₹12+7.19%₹179
24 Sep 2026, 10 PM₹12+7.19%₹179
24 Sep 2026, 5 PM₹12+7.19%₹179
24 Sep 2026, 11 AM₹10+5.99%₹177
23 Sep 2026, 10 PM₹10+5.99%₹177
23 Sep 2026, 5 PM₹10+5.99%₹177

Data refreshed 07 Nov 2026, 04:50 pm IST. GMP is unofficial market sentiment, not investment advice.