live subscription status by category — QIB, NII, retail, employee and shareholder — with shares offered, bids received and demand value.

SJP Ultrasonics
| CATEGORY | TIMES | SHARES OFFERED | SHARES BID | APPLICATIONS | DEMAND (₹ CR) |
|---|---|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 0.00× | 0 | 12,92,000 | 1 | 8.66 |
| ↳ Foreign Institutional Investors | — | 0 | 12,92,000 | 1 | 8.66 |
| ↳ Domestic Financial Institutions | — | 0 | 0 | — | 0 |
| ↳ Mutual Funds | — | 0 | 0 | — | 0 |
| ↳ Others | — | 0 | 0 | — | 0 |
| Non-Institutional Investors (NII) | 1.77× | 18,38,000 | 32,62,000 | 133 | 21.86 |
| ↳ bNII — bids above ₹10 Lakh | — | 0 | 26,34,000 | 56 | 17.65 |
| ↳ bNII — Corporates | — | 0 | 4,94,000 | 5 | 3.31 |
| ↳ bNII — Individuals | — | 0 | 17,28,000 | 48 | 11.58 |
| ↳ bNII — Others | — | 0 | 4,12,000 | 3 | 2.76 |
| ↳ sNII — bids ₹2 Lakh to ₹10 Lakh | — | 0 | 6,28,000 | 77 | 4.21 |
| ↳ sNII — Corporates | — | 0 | 6,000 | 1 | 0.04 |
| ↳ sNII — Individuals | — | 0 | 6,10,000 | 75 | 4.09 |
| ↳ sNII — Others | — | 0 | 12,000 | 1 | 0.08 |
| Retail Individual Investors (RII) | 1.00× | 16,62,000 | 16,68,000 | 419 | 11.18 |
| ↳ Cut-off price bids | — | 0 | 16,68,000 | 417 | 11.18 |
| Employee | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Shareholder | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Total | 1.78× | 35,00,000 | 62,22,000 | 552 | 41.69 |
Updated 08 Oct 2026, 06:30 PM IST • demand at ₹67
Want the day-by-day picture? See day-wise subscription history.
Data refreshed 07 Nov 2026, 04:41 pm IST. GMP is unofficial market sentiment, not investment advice.