live subscription status by category — QIB, NII, retail, employee and shareholder — with shares offered, bids received and demand value.

Sollfege Smart Electronics
| CATEGORY | TIMES | SHARES OFFERED | SHARES BID | APPLICATIONS | DEMAND (₹ CR) |
|---|---|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 0.00× | 0 | 36,38,000 | 6 | 20.01 |
| ↳ Foreign Institutional Investors | — | 0 | 24,58,000 | 4 | 13.52 |
| ↳ Domestic Financial Institutions | — | 0 | 0 | — | 0 |
| ↳ Mutual Funds | — | 0 | 0 | — | 0 |
| ↳ Others | — | 0 | 11,80,000 | 2 | 6.49 |
| Non-Institutional Investors (NII) | 0.41× | 20,80,000 | 8,54,000 | 54 | 4.7 |
| ↳ bNII — bids above ₹10 Lakh | — | 0 | 6,42,000 | 15 | 3.53 |
| ↳ bNII — Corporates | — | 0 | 2,20,000 | 2 | 1.21 |
| ↳ bNII — Individuals | — | 0 | 3,82,000 | 11 | 2.1 |
| ↳ bNII — Others | — | 0 | 40,000 | 2 | 0.22 |
| ↳ sNII — bids ₹2 Lakh to ₹10 Lakh | — | 0 | 2,12,000 | 33 | 1.17 |
| ↳ sNII — Corporates | — | 0 | 0 | — | 0 |
| ↳ sNII — Individuals | — | 0 | 2,12,000 | 33 | 1.17 |
| ↳ sNII — Others | — | 0 | 0 | — | 0 |
| Retail Individual Investors (RII) | 2.00× | 18,80,000 | 37,64,000 | 941 | 20.7 |
| ↳ Cut-off price bids | — | 0 | 37,64,000 | 941 | 20.7 |
| Employee | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Shareholder | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Total | 2.08× | 39,60,000 | 82,56,000 | 995 | 45.41 |
Updated 08 Oct 2026, 06:30 PM IST • demand at ₹55
Want the day-by-day picture? See day-wise subscription history.
Data refreshed 07 Nov 2026, 04:41 pm IST. GMP is unofficial market sentiment, not investment advice.