SRIT India — GMP History

day-wise and intraday GMP history with highest, lowest and first GMP.

SRIT India logo
LISTEDMAINBOARDEquity

SRIT India

Price band
₹123 – ₹130
Lot size
115 shares
Min investment
₹14,950
Issue size
₹218.4 Cr
Current GMP
₹61
+46.92%
Highest
₹62
05 Oct 2026
Lowest
₹12
23 Sep 2026
First seen
₹12
23 Sep 2026
Days tracked
14
Data points
39

GMP trend

Day-wise GMP

DATEGMP ₹GAINEST. LISTINGKOSTAKSAUDA
06 Oct 2026₹61+46.92%₹191—5400,,75600
05 Oct 2026₹62+47.69%₹192—4500,,63000
04 Oct 2026₹50+38.46%₹180—4500,,63000
03 Oct 2026₹52+40.00%₹182—4500,,63000
02 Oct 2026₹53+40.77%₹183—4400,,61600
01 Oct 2026₹47+36.15%₹177—4400,,61600
30 Sep 2026₹48+36.92%₹178—3300,,46200
29 Sep 2026₹31+23.85%₹161—2000,,28000
28 Sep 2026₹33+25.38%₹163—2900,,40600
27 Sep 2026₹33+25.38%₹163—2800,,39200
26 Sep 2026₹32+24.62%₹162—2800,,39200
25 Sep 2026₹32+24.62%₹162—1900,,26600
24 Sep 2026₹21+16.15%₹151—1000,,14000
23 Sep 2026₹12+9.23%₹142—1000,,12000

Intraday timeline

Every GMP update recorded through the day.

TIMEGMP ₹GAINEST. LISTING
06 Oct 2026, 8:24 AM₹61+46.92%₹191
05 Oct 2026, 10 PM₹62+47.69%₹192
05 Oct 2026, 5 PM₹55+42.31%₹185
05 Oct 2026, 11 AM₹50+38.46%₹180
04 Oct 2026, 10 PM₹52+40.00%₹182
04 Oct 2026, 5 PM₹52+40.00%₹182
04 Oct 2026, 11 AM₹52+40.00%₹182
03 Oct 2026, 10 PM₹52+40.00%₹182
03 Oct 2026, 5 PM₹52+40.00%₹182
03 Oct 2026, 11 AM₹53+40.77%₹183
02 Oct 2026, 10 PM₹53+40.77%₹183
02 Oct 2026, 5 PM₹53+40.77%₹183
02 Oct 2026, 11 AM₹48+36.92%₹178
01 Oct 2026, 10 PM₹50+38.46%₹180
01 Oct 2026, 5 PM₹47+36.15%₹177
01 Oct 2026, 11 AM₹48+36.92%₹178
30 Sep 2026, 10 PM₹48+36.92%₹178
30 Sep 2026, 5 PM₹38+29.23%₹168
30 Sep 2026, 11 AM₹30+23.08%₹160
29 Sep 2026, 10 PM₹31+23.85%₹161
29 Sep 2026, 5 PM₹23+17.69%₹153
29 Sep 2026, 11 AM₹33+25.38%₹163
28 Sep 2026, 10 PM₹34+26.15%₹164
28 Sep 2026, 5 PM₹34+26.15%₹164
28 Sep 2026, 11 AM₹33+25.38%₹163
27 Sep 2026, 10 PM₹33+25.38%₹163
27 Sep 2026, 5 PM₹33+25.38%₹163
27 Sep 2026, 11 AM₹32+24.62%₹162
26 Sep 2026, 10 PM₹32+24.62%₹162
26 Sep 2026, 5 PM₹32+24.62%₹162
26 Sep 2026, 11 AM₹32+24.62%₹162
25 Sep 2026, 10 PM₹32+24.62%₹162
25 Sep 2026, 5 PM₹22+16.92%₹152
25 Sep 2026, 11 AM₹22+16.92%₹152
24 Sep 2026, 10 PM₹19+14.62%₹149
24 Sep 2026, 5 PM₹12+9.23%₹142
24 Sep 2026, 11 AM₹12+9.23%₹142
23 Sep 2026, 10 PM₹12+9.23%₹142
23 Sep 2026, 5 PM₹00.00%₹130

Data refreshed 07 Nov 2026, 04:49 pm IST. GMP is unofficial market sentiment, not investment advice.