live subscription status by category — QIB, NII, retail, employee and shareholder — with shares offered, bids received and demand value.

Steamhouse India
| CATEGORY | TIMES | SHARES OFFERED | SHARES BID | APPLICATIONS | DEMAND (₹ CR) |
|---|---|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 43.91× | 1,07,53,246 | 47,21,23,700 | 62 | 3,824.2 |
| ↳ Foreign Institutional Investors | — | — | 21,16,31,860 | — | 1,714.22 |
| ↳ Domestic Financial Institutions | — | — | 17,78,41,055 | — | 1,440.51 |
| ↳ Mutual Funds | — | — | 1,23,45,605 | — | 100 |
| ↳ Others | — | — | 7,03,05,180 | — | 569.47 |
| Non-Institutional Investors (NII) | 44.30× | 80,64,935 | 35,72,57,755 | 65,136 | 2,893.79 |
| ↳ bNII — bids above ₹10 Lakh | 43.00× | 53,76,624 | 23,11,93,760 | 17,677 | 1,872.67 |
| ↳ bNII — Corporates | — | — | 31,48,885 | — | 25.51 |
| ↳ bNII — Individuals | — | — | 21,75,89,230 | — | 1,762.47 |
| ↳ bNII — Others | — | — | 1,04,55,645 | — | 84.69 |
| ↳ sNII — bids ₹2 Lakh to ₹10 Lakh | 46.89× | 26,88,311 | 12,60,63,995 | 47,459 | 1,021.12 |
| ↳ sNII — Corporates | — | — | 6,72,475 | — | 5.45 |
| ↳ sNII — Individuals | — | — | 12,13,28,550 | — | 982.76 |
| ↳ sNII — Others | — | — | 40,62,970 | — | 32.91 |
| Retail Individual Investors (RII) | 16.90× | 1,88,18,182 | 31,81,10,275 | 15,52,952 | 2,576.69 |
| ↳ Cut-off price bids | — | — | 27,93,89,960 | — | 2,263.06 |
| ↳ Price bids | — | — | 3,87,20,315 | — | 313.63 |
| Employee | 0.00× | — | 0 | — | 0 |
| ↳ Cut-off price bids | — | — | — | — | — |
| ↳ Price bids | — | — | — | — | — |
| Shareholder | 0.00× | — | 0 | — | 0 |
| ↳ Cut-off price bids | — | — | — | — | — |
| ↳ Price bids | — | — | — | — | — |
| Total | 30.49× | 3,76,36,363 | 1,14,74,91,730 | 16,18,150 | 9,294.68 |
Updated 17 Sep 2026, 06:31 PM IST • demand at ₹81
Estimated cost for QIB bidders funding 3,556.71 per share for 7 days at ₹81.
| RATE | COST / SHARE | COST % |
|---|---|---|
| 7% | ₹4.77 | 5.89% |
| 8% | ₹5.46 | 6.74% |
| 9% | ₹6.14 | 7.58% |
| 10% | ₹6.82 | 8.42% |
| 11% | ₹7.5 | 9.26% |
| 12% | ₹8.19 | 10.11% |
Want the day-by-day picture? See day-wise subscription history.
Data refreshed 07 Nov 2026, 04:58 pm IST. GMP is unofficial market sentiment, not investment advice.