day-by-day subscription progress for QIB, NII, retail and total.

TNA Solutions
| DAY | DATE / TIME | QIB | NII | RETAIL | EMPLOYEE | TOTAL |
|---|---|---|---|---|---|---|
| Day 1 | 30 Sep 2026 19:30:39 | 0.00× | 0.08× | 0.46× | — | 0.24× |
| Day 2 | 01 Oct 2026 19:31:24 | 4.77× | 0.35× | 0.64× | — | 1.66× |
| Day 3 | 02 Oct 2026 19:31:19 | 4.77× | 0.35× | 0.64× | — | 1.66× |
| Day 4 | 05 Oct 2026 19:31:00 | 4.77× | 1.70× | 2.42× | — | 2.85× |
| Day 5 | 06 Oct 2026 19:30:22 | 35.64× | 75.84× | 46.17× | — | 51.39× |
Data refreshed 09 Nov 2026, 05:00 am IST. GMP is unofficial market sentiment, not investment advice.