live subscription status by category — QIB, NII, retail, employee and shareholder — with shares offered, bids received and demand value.

Vinod Texworld
| CATEGORY | TIMES | SHARES OFFERED | SHARES BID | APPLICATIONS | DEMAND (₹ CR) |
|---|---|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 0.00× | — | 0 | — | 0 |
| Non-Institutional Investors (NII) | 0.00× | — | 8,77,200 | 138 | 8.25 |
| Retail Individual Investors (RII) | 0.00× | — | 62,95,200 | 2,610 | 59.17 |
| Employee | 0.00× | — | 0 | — | 0 |
| Total | 0.00× | — | 71,72,400 | 2,748 | 67.42 |
Updated 17 Sep 2026, 06:31 PM IST • demand at ₹94
Want the day-by-day picture? See day-wise subscription history.
Data refreshed 07 Nov 2026, 04:59 pm IST. GMP is unofficial market sentiment, not investment advice.