anchor investors allotted before the issue opened — names, shares allotted and amount invested.

Dhoot Transmission
| INVESTOR | GROUP | SHARES | AMOUNT (₹ CR) | % OF ANCHOR | % OF ISSUE |
|---|---|---|---|---|---|
| ICICI PRUDENTIAL SMALLCAP FUND | ICICI PRUDENTIAL MUTUAL FUND | 8,23,480 | 71.73 | 7.81% | 2.34% |
| SBI MULTICAP FUND | SBI MUTUAL FUND | 6,31,465 | 55 | 5.99% | 1.79% |
| ASHOKA WHITEOAK ICAV-ASHOKA WHITEOAK EMERGING MARKETS EQUITY FUND | ASHOKA WHITEOAK | 5,16,664 | 45 | 4.9% | 1.47% |
| MIRAE ASSET FOCUSED FUND | MIRAE ASSET MUTUAL FUND | 5,16,664 | 45 | 4.9% | 1.47% |
| ABU DHABI INVESTMENT AUTHORITY-STABLE | ABU DHABI INVESTMENT | 4,01,846 | 35 | 3.81% | 1.14% |
| BLACKROCK GLOBAL FUNDS-INDIA FUND | BLACKROCK | 3,66,945 | 31.96 | 3.48% | 1.04% |
| BLACKROCK EMERGING FRONTIERS MASTER FUND LTD. | BLACKROCK | 3,21,929 | 28.04 | 3.05% | 0.91% |
| HDFC TRANSPORTATION & LOGISTICS FUND | HDFC MUTUAL FUND | 3,03,110 | 26.4 | 2.88% | 0.86% |
| SBI AUTOMOTIVE OPPORTUNITIES FUND | SBI MUTUAL FUND | 2,87,028 | 25 | 2.72% | 0.82% |
| AXIS SMALL CAP FUND | AXIS MUTUAL FUND | 2,44,613 | 21.31 | 2.32% | 0.69% |
| HDFC MANUFACTURING FUND | HDFC MUTUAL FUND | 2,29,619 | 20 | 2.18% | 0.65% |
| HDFC BUSINESS CYCLE FUND | HDFC MUTUAL FUND | 2,29,619 | 20 | 2.18% | 0.65% |
| PICTET-INDIAN EQUITIES | PICTET | 2,29,636 | 20 | 2.18% | 0.65% |
| ALLIANZ GLOBAL INVESTORS FUND-ALLIANZ INDIA EQUITY | ALLIANZ | 2,29,636 | 20 | 2.18% | 0.65% |
| FRANKLIN INDIA BALANCED ADVANTAGE FUND | FRANKLIN TEMPLETON MUTUAL FUND | 2,29,636 | 20 | 2.18% | 0.65% |
| CANARA ROBECO MULTI CAP FUND | CANARA ROBECO MUTUAL FUND | 2,29,636 | 20 | 2.18% | 0.65% |
| SBI LIFE INSURANCE CO.LTD. | SBI LIFE INSURANCE | 2,29,636 | 20 | 2.18% | 0.65% |
| HDFC LIFE INSURANCE CO.LTD. | HDFC LIFE INSURANCE | 2,29,636 | 20 | 2.18% | 0.65% |
| ICICI PRUDENTIAL LIFE INSURANCE CO.LTD. | ICICI PRUDENTIAL LIFE INSURANCE | 2,29,636 | 20 | 2.18% | 0.65% |
| 3P INDIA EQUITY FUND I M | 3P INDIA | 2,29,636 | 20 | 2.18% | 0.65% |
| ABU DHABI INVESTMENT AUTHORITY-MONSOON | ABU DHABI INVESTMENT | 1,72,227 | 15 | 1.63% | 0.49% |
| NIPPON INDIA POWER & INFRA FUND | NIPPON INDIA MUTUAL FUND | 1,72,210 | 15 | 1.63% | 0.49% |
| NIPPON INDIA VALUE FUND | NIPPON INDIA MUTUAL FUND | 1,72,227 | 15 | 1.63% | 0.49% |
| GOVERNMENT PENSION FUND GLOBAL | GOVERNMENT PENSION FUND GLOBAL | 1,72,227 | 15 | 1.63% | 0.49% |
| AMUNDI FUNDS NEW SILK ROAD | AMUNDI | 1,72,227 | 15 | 1.63% | 0.49% |
| INVESCO INDIA MANUFACTURING FUND | INVESCO MUTUAL FUND | 1,72,227 | 15 | 1.63% | 0.49% |
| SUNDARAM SMALL CAP FUND | SUNDARAM MUTUAL FUND | 1,72,227 | 15 | 1.63% | 0.49% |
| UTI TRANSPORTATION & LOGISTICS FUND | UTI MUTUAL FUND | 1,37,785 | 12 | 1.31% | 0.39% |
| MOTILAL OSWAL LARGE CAP FUND | MOTILAL OSWAL MUTUAL FUND | 1,37,785 | 12 | 1.31% | 0.39% |
| PGIM INDIA SMALL CAP FUND | PGIM INDIA MUTUAL FUND | 1,29,659 | 11.29 | 1.23% | 0.37% |
| EDELWEISS BUSINESS CYCLE FUND | EDELWEISS MUTUAL FUND | 1,14,818 | 10 | 1.09% | 0.33% |
| BAJAJ LIFE INSURANCE LTD. | BAJAJ LIFE INSURANCE | 1,14,818 | 10 | 1.09% | 0.33% |
| 360 ONE LVF TREASURY SOLUTIONS FUND | 360 ONE | 1,14,818 | 10 | 1.09% | 0.33% |
| HDFC INNOVATION FUND | HDFC MUTUAL FUND | 1,10,211 | 9.6 | 1.05% | 0.31% |
| AXIS FLEXI CAP FUND | AXIS MUTUAL FUND | 1,06,777 | 9.3 | 1.01% | 0.3% |
| TATA FLEXI CAP FUND | TATA MUTUAL FUND | 96,679 | 8.42 | 0.92% | 0.27% |
| TATA ELSS FUND | TATA MUTUAL FUND | 96,679 | 8.42 | 0.92% | 0.27% |
| UTI MULTI CAP FUND | UTI MUTUAL FUND | 91,851 | 8 | 0.87% | 0.26% |
| MOTILAL OSWAL INNOVATION OPPORTUNITIES FUND | MOTILAL OSWAL MUTUAL FUND | 91,851 | 8 | 0.87% | 0.26% |
| AXIS MULTICAP FUND | AXIS MUTUAL FUND | 89,539 | 7.8 | 0.85% | 0.25% |
| BAJAJ FINSERV CONSUMPTION FUND | BAJAJ FINSERV MUTUAL FUND | 87,789 | 7.65 | 0.83% | 0.25% |
| TAKSH INDIA ENTERPRISING FUND | TAKSH | 87,789 | 7.65 | 0.83% | 0.25% |
| CHARTERED FINANCE & LEASING LTD. | CHARTERED FINANCE & LEASING | 87,789 | 7.65 | 0.83% | 0.25% |
| ISIF EQUITY EX-TOP 100 LONG-SHORT FUND | ICICI PRUDENTIAL MUTUAL FUND | 63,342 | 5.52 | 0.6% | 0.18% |
| AMUNDI FUNDS ASIA EQUITY FOCUS | AMUNDI | 57,409 | 5 | 0.54% | 0.16% |
| SUMMIT EQUITY LONG-SHORT FUND | INVESCO MUTUAL FUND | 57,409 | 5 | 0.54% | 0.16% |
| BANDHAN TRANSPORTATION & LOGISTICS FUND | BANDHAN MUTUAL FUND | 57,409 | 5 | 0.54% | 0.16% |
| BANDHAN MIDCAP FUND | BANDHAN MUTUAL FUND | 57,409 | 5 | 0.54% | 0.16% |
| BANDHAN LARGE CAP FUND | BANDHAN MUTUAL FUND | 57,409 | 5 | 0.54% | 0.16% |
| HSBC FLEXI CAP FUND | HSBC MUTUAL FUND | 54,502 | 4.75 | 0.52% | 0.15% |
| HSBC SMALL CAP FUND | HSBC MUTUAL FUND | 54,502 | 4.75 | 0.52% | 0.15% |
| HDFC CONSUMPTION FUND | HDFC MUTUAL FUND | 45,934 | 4 | 0.44% | 0.13% |
| AXIS INDIA MANUFACTURING FUND | AXIS MUTUAL FUND | 44,761 | 3.9 | 0.42% | 0.13% |
| HSBC AGGRESSIVE HYBRID FUND | HSBC MUTUAL FUND | 43,605 | 3.8 | 0.41% | 0.12% |
| AXIS MAX LIFE INSURANCE LTD.-UEGFH-HIGH GROWTH FUND II | AXIS MAX LIFE INSURANCE | 36,144 | 3.15 | 0.34% | 0.1% |
| AXIS MAX LIFE INSURANCE CO.LTD.-ULIF00225/06/04 LIFEBALANC 104-BALANCED FUND | AXIS MAX LIFE INSURANCE | 36,142 | 3.15 | 0.34% | 0.1% |
| PGIM INDIA MULTI CAP FUND | PGIM INDIA MUTUAL FUND | 34,459 | 3 | 0.33% | 0.1% |
| AXIS MAX LIFE INSURANCE LTD.-SUSTAINABLE EQUITY FUND-ULIF02505/10/21 SUSTAINEQU104 | AXIS MAX LIFE INSURANCE | 34,442 | 3 | 0.33% | 0.1% |
| ISIF EQUITY LONG-SHORT FUND | ICICI PRUDENTIAL MUTUAL FUND | 31,671 | 2.76 | 0.3% | 0.09% |
| EDELWEISS EQUITY SAVINGS FUND | EDELWEISS MUTUAL FUND | 28,713 | 2.5 | 0.27% | 0.08% |
| EDELWEISS RECENTLY LISTED IPO FUND | EDELWEISS MUTUAL FUND | 28,696 | 2.5 | 0.27% | 0.08% |
| TATA DIVIDEND YIELD FUND | TATA MUTUAL FUND | 24,208 | 2.11 | 0.23% | 0.07% |
| AXIS MULTI ASSET ALLOCATION FUND | AXIS MUTUAL FUND | 20,655 | 1.8 | 0.2% | 0.06% |
| HSBC CONSUMPTION FUND | HSBC MUTUAL FUND | 19,618 | 1.71 | 0.19% | 0.06% |
| TITANIUM HYBRID LONG-SHORT FUND | TATA MUTUAL FUND | 12,070 | 1.05 | 0.11% | 0.03% |
| AXIS INNOVATION FUND | AXIS MUTUAL FUND | 10,319 | 0.9 | 0.1% | 0.03% |
| PGIM INDIA RETIREMENT FUND | PGIM INDIA MUTUAL FUND | 8,109 | 0.71 | 0.08% | 0.02% |
| AXIS MAX LIFE INSURANCE LIMITED A/C UMFPH - HIGH GROWTH PENSION FUND | AXIS MAX LIFE INSURANCE | 3,434 | 0.3 | 0.03% | 0.01% |
| AXIS MAX LIFE INSURANCE LIMITED A/C UHG2S - INDIA CONSUMPTION OPPORTUNITIES FUND | AXIS MAX LIFE INSURANCE | 3,434 | 0.3 | 0.03% | 0.01% |
| AXIS MAX LIFE INSURANCE LTD.-ULGF 00217/04/06 GRATBALANC 104-GROUP GRATUITY BALANCED FUND | AXIS MAX LIFE INSURANCE | 2,295 | 0.2 | 0.02% | 0.01% |
| MAX LIFE INSURANCE CO.LTD.-ULIF 01815/02/13 PENSPRESER 104-PENSION PRESERVER FUND | MAX LIFE INSURANCE | 1,139 | 0.1 | 0.01% | 0% |
| MAX LIFE INSURANCE CO.LTD.-ULIF 00625/11/05 PENSBALANC 104-PENSION BALANCED FUND | MAX LIFE INSURANCE | 1,139 | 0.1 | 0.01% | 0% |
| GROUP | ANCHORS | AMOUNT (₹ CR) |
|---|---|---|
| ICICI PRUDENTIAL MUTUAL FUND | 3 | 80.01 |
| SBI MUTUAL FUND | 2 | 80 |
| HDFC MUTUAL FUND | 5 | 80 |
| BLACKROCK | 2 | 60 |
| ABU DHABI INVESTMENT | 2 | 50 |
| AXIS MUTUAL FUND | 6 | 45.01 |
| ASHOKA WHITEOAK | 1 | 45 |
| MIRAE ASSET MUTUAL FUND | 1 | 45 |
| NIPPON INDIA MUTUAL FUND | 2 | 30 |
| PICTET | 1 | 20 |
| AMUNDI | 2 | 20 |
| ALLIANZ | 1 | 20 |
| FRANKLIN TEMPLETON MUTUAL FUND | 1 | 20 |
| TATA MUTUAL FUND | 4 | 20 |
| INVESCO MUTUAL FUND | 2 | 20 |
| CANARA ROBECO MUTUAL FUND | 1 | 20 |
| UTI MUTUAL FUND | 2 | 20 |
| SBI LIFE INSURANCE | 1 | 20 |
| HDFC LIFE INSURANCE | 1 | 20 |
| ICICI PRUDENTIAL LIFE INSURANCE | 1 | 20 |
| MOTILAL OSWAL MUTUAL FUND | 2 | 20 |
| 3P INDIA | 1 | 20 |
| HSBC MUTUAL FUND | 4 | 15.01 |
| GOVERNMENT PENSION FUND GLOBAL | 1 | 15 |
| PGIM INDIA MUTUAL FUND | 3 | 15 |
| SUNDARAM MUTUAL FUND | 1 | 15 |
| BANDHAN MUTUAL FUND | 3 | 15 |
| EDELWEISS MUTUAL FUND | 3 | 15 |
| AXIS MAX LIFE INSURANCE | 6 | 10.1 |
| BAJAJ LIFE INSURANCE | 1 | 10 |
| 360 ONE | 1 | 10 |
| BAJAJ FINSERV MUTUAL FUND | 1 | 7.65 |
| TAKSH | 1 | 7.65 |
| CHARTERED FINANCE & LEASING | 1 | 7.65 |
| MAX LIFE INSURANCE | 2 | 0.2 |
Data refreshed 07 Nov 2026, 05:09 pm IST. GMP is unofficial market sentiment, not investment advice.