SME • NSE SME • Fresh capital cum OFS

Fascinate Textiles
Fascinate Textiles Limited was started in February 2017. The company makes ready made garments for men, women and children, but its main focus is children's clothing. Its products include t-shirts, joggers, vests, leggings, shorts and infant wear made for different age groups and price segments. The product range is divided into infant wear, kids wear, women's wear and men's wear. The company has its own factory at Barasat in North 24 Parganas, West Bengal, where all the main production work is done. It holds an ISO 9001:2015 certificate for quality management. As on 31 March 2026 it had 254 people working with it, of which 106 were permanent employees and 148 were on contract.
Fascinate Textiles Limited makes ready made garments for men, women and children, with its main focus on children's clothing. It runs its own ISO 9001:2015 certified factory at Barasat in North 24 Parganas, West Bengal, making t-shirts, joggers, leggings and infant wear.
| APPLICATION | LOTS | SHARES | AMOUNT |
|---|---|---|---|
| Retail (Min) | 1 | 800 | ₹1,20,800 |
| Retail (Max) | 1 | 800 | ₹1,20,800 |
| HNI (Min) | 2 | 1,600 | ₹2,41,600 |
| CATEGORY | RESERVED |
|---|---|
| QIB | 43,200 shares (1.06% of the Offer) |
| NII | 16,16,000 shares (39.62% of the Offer) |
| Retail | 24,19,200 shares (59.32% of the Offer) |
| METRIC | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 92.75 | 42.26 | 25.45 |
| Total Income | 117.23 | 60.28 | 28.90 |
| Profit After Tax | 15.07 | 5.81 | 0.48 |
| EBITDA | 24.15 | 10.01 | 1.68 |
| NET Worth | 31.44 | 10.45 | 4.45 |
| Reserves and Surplus | 21.14 | 9.04 | 3.05 |
| Total Borrowing | 26.02 | 18.21 | 12.33 |
Vishal Nahar, Chirag Ahuja, Rishabh Nahar, Narinder Kumar Ahuja and Vishal Nahar (HUF)
Data refreshed 07 Nov 2026, 05:08 pm IST. GMP is unofficial market sentiment, not investment advice.