day-by-day subscription progress for QIB, NII, retail and total.

Fascinate Textiles
| DAY | DATE / TIME | QIB | NII | RETAIL | EMPLOYEE | TOTAL |
|---|---|---|---|---|---|---|
| Day 1 | 11 Aug 2026 19:30:50 | 0.00× | 0.00× | 0.00× | — | 0.00× |
| Day 2 | 12 Aug 2026 19:30:44 | 0.00× | 0.00× | 0.00× | — | 0.00× |
| Day 3 | 13 Aug 2026 19:30:31 | 0.00× | 0.00× | 0.00× | — | 0.00× |
| Day 4 | 14 Aug 2026 19:30:46 | 0.00× | 0.00× | 0.00× | — | 0.00× |
| Day 5 | 17 Aug 2026 19:30:17 | 0.00× | 0.00× | 0.00× | — | 0.00× |
| Day 6 | 18 Aug 2026 19:30:37 | 0.00× | 0.00× | 0.00× | — | 0.00× |
| Day 7 | 19 Aug 2026 19:30:50 | 0.00× | 0.00× | 0.00× | — | 0.00× |
Data refreshed 07 Nov 2026, 05:08 pm IST. GMP is unofficial market sentiment, not investment advice.