anchor investors allotted before the issue opened — names, shares allotted and amount invested.

Fusion CX
| INVESTOR | GROUP | SHARES | AMOUNT (₹ CR) | % OF ANCHOR | % OF ISSUE |
|---|---|---|---|---|---|
| KOTAK MULTI ASSET ALLOCATION FUND | KOTAK MAHINDRA MUTUAL FUND | 20,30,004 | 58.67 | 18.57% | 8.36% |
| ICICI PRUDENTIAL TECHNOLOGY FUND | ICICI PRUDENTIAL MUTUAL FUND | 16,95,495 | 49 | 15.51% | 6.98% |
| MOTILAL OSWAL DIGITAL INDIA FUND | MOTILAL OSWAL MUTUAL FUND | 16,95,495 | 49 | 15.51% | 6.98% |
| QSIF ACTIVE ASSET ALLOCATOR LONG-SHORT FUND | QUANT MUTUAL FUND | 8,65,062 | 25 | 7.91% | 3.56% |
| QSIF HYBRID LONG-SHORT FUND | QUANT MUTUAL FUND | 8,30,433 | 24 | 7.6% | 3.42% |
| BENGAL FINANCE & INVESTMENT PVT.LTD. | BENGAL FINANCE & INVESTMENT | 6,92,019 | 20 | 6.33% | 2.85% |
| NATIXIS INTERNATIONAL FUNDS (LUX) I-LOOMIS SAYLES GLOBAL EMERGING MARKETS EQUITY FUND | NATIXIS | 6,92,019 | 20 | 6.33% | 2.85% |
| KOTAK MAHINDRA LIFE INSURANCE CO.LTD. | KOTAK LIFE INSURANCE | 5,19,027 | 15 | 4.75% | 2.14% |
| MERU INVESTMENT FUND PCC-CELL 1 | MERU INVESTMENT | 5,19,027 | 15 | 4.75% | 2.14% |
| ITI MID CAP FUND | ITI MUTUAL FUND | 3,46,035 | 10 | 3.17% | 1.42% |
| JM SMALL CAP FUND | JM FINANCIAL MUTUAL FUND | 2,40,685 | 6.96 | 2.2% | 0.99% |
| KOTAK SERVICES FUND | KOTAK MAHINDRA MUTUAL FUND | 1,84,518 | 5.33 | 1.69% | 0.76% |
| ITI LARGE & MIDCAP FUND | ITI MUTUAL FUND | 1,72,992 | 5 | 1.58% | 0.71% |
| JM LARGE & MIDCAP FUND | JM FINANCIAL MUTUAL FUND | 1,37,496 | 3.97 | 1.26% | 0.57% |
| JM AGGRESSIVE HYBRID FUND | JM FINANCIAL MUTUAL FUND | 1,37,496 | 3.97 | 1.26% | 0.57% |
| ITI BALANCED ADVANTAGE FUND | ITI MUTUAL FUND | 51,918 | 1.5 | 0.47% | 0.21% |
| ITI BUSINESS CYCLE FUND | ITI MUTUAL FUND | 51,918 | 1.5 | 0.47% | 0.21% |
| ITI BHARAT CONSUMPTION FUND | ITI MUTUAL FUND | 34,578 | 1 | 0.32% | 0.14% |
| ITI MULTI ASSET ALLOCATION FUND | ITI MUTUAL FUND | 34,578 | 1 | 0.32% | 0.14% |
| GROUP | ANCHORS | AMOUNT (₹ CR) |
|---|---|---|
| KOTAK MAHINDRA MUTUAL FUND | 2 | 64 |
| ICICI PRUDENTIAL MUTUAL FUND | 1 | 49 |
| MOTILAL OSWAL MUTUAL FUND | 1 | 49 |
| QUANT MUTUAL FUND | 2 | 49 |
| ITI MUTUAL FUND | 6 | 20 |
| BENGAL FINANCE & INVESTMENT | 1 | 20 |
| NATIXIS | 1 | 20 |
| KOTAK LIFE INSURANCE | 1 | 15 |
| MERU INVESTMENT | 1 | 15 |
| JM FINANCIAL MUTUAL FUND | 3 | 14.9 |
Data refreshed 09 Nov 2026, 04:00 am IST. GMP is unofficial market sentiment, not investment advice.