live subscription status by category — QIB, NII, retail, employee and shareholder — with shares offered, bids received and demand value.

HGS (India)
| CATEGORY | TIMES | SHARES OFFERED | SHARES BID | APPLICATIONS | DEMAND (₹ CR) |
|---|---|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 0.00× | — | 7,54,69,200 | 54 | 905.63 |
| Non-Institutional Investors (NII) | 0.00× | — | 17,59,59,600 | 26,680 | 2,111.52 |
| ↳ bNII — bids above ₹10 Lakh | — | — | 13,50,73,200 | 15,673 | 1,620.88 |
| ↳ sNII — bids ₹2 Lakh to ₹10 Lakh | — | — | 4,08,86,400 | 11,007 | 490.64 |
| Retail Individual Investors (RII) | 0.00× | — | 22,62,88,800 | 93,366 | 2,715.47 |
| Employee | 0.00× | — | 0 | — | 0 |
| Total | 0.00× | — | 47,77,17,600 | 1,20,100 | 5,732.61 |
Updated 06 Nov 2026, 06:30 PM IST • demand at ₹120
Want the day-by-day picture? See day-wise subscription history.
Data refreshed 09 Nov 2026, 02:30 pm IST. GMP is unofficial market sentiment, not investment advice.