anchor investors allotted before the issue opened — names, shares allotted and amount invested.

Moneyview
| INVESTOR | GROUP | SHARES | AMOUNT (₹ CR) | % OF ANCHOR | % OF ISSUE |
|---|---|---|---|---|---|
| SBI BANKING & FINANCIAL SERVICES FUND | SBI MUTUAL FUND | 1,47,06,027 | 50 | 15.27% | 4.58% |
| ICICI PRUDENTIAL SMALLCAP FUND | ICICI PRUDENTIAL MUTUAL FUND | 88,23,528 | 30 | 9.16% | 2.75% |
| GOLDMAN SACHS FUNDS-GOLDMAN SACHS INDIA EQUITY PORTFOLIO | GOLDMAN SACHS | 88,23,528 | 30 | 9.16% | 2.75% |
| MIRAE ASSET MIDCAP FUND | MIRAE ASSET MUTUAL FUND | 67,64,499 | 23 | 7.02% | 2.11% |
| INDIA ACORN FUND LTD. | INDIA ACORN | 67,64,499 | 23 | 7.02% | 2.11% |
| ISIF EQUITY EX-TOP 100 LONG-SHORT FUND | ICICI PRUDENTIAL MUTUAL FUND | 58,82,499 | 20 | 6.11% | 1.83% |
| HDFC INNOVATION FUND | HDFC MUTUAL FUND | 58,82,499 | 20 | 6.11% | 1.83% |
| HDFC TECHNOLOGY FUND | HDFC MUTUAL FUND | 58,82,499 | 20 | 6.11% | 1.83% |
| ADITYA BIRLA SUN LIFE BANKING & FINANCIAL SERVICES FUND | ADITYA BIRLA SUN LIFE MUTUAL FUND | 55,87,911 | 19 | 5.8% | 1.74% |
| QSIF HYBRID LONG-SHORT FUND | QUANT MUTUAL FUND | 52,20,558 | 17.75 | 5.42% | 1.63% |
| MOTILAL OSWAL MULTI CAP FUND | MOTILAL OSWAL MUTUAL FUND | 48,61,584 | 16.53 | 5.05% | 1.51% |
| 360 ONE EQUITY OPPORTUNITY FUND-SERIES II | 360 ONE | 37,49,568 | 12.75 | 3.89% | 1.17% |
| HDFC LIFE INSURANCE CO.LTD. | HDFC LIFE INSURANCE | 29,42,793 | 10.01 | 3.06% | 0.92% |
| HDFC RETIREMENT SAVINGS FUND-EQUITY PLAN | HDFC MUTUAL FUND | 29,41,029 | 10 | 3.05% | 0.92% |
| AMUNDI FUNDS-ASIA EQUITY FOCUS | AMUNDI | 29,41,470 | 10 | 3.05% | 0.92% |
| MOTILAL OSWAL FINANCIAL SERVICES FUND | MOTILAL OSWAL MUTUAL FUND | 19,02,915 | 6.47 | 1.98% | 0.59% |
| 360 ONE EQUITY OPPORTUNITY FUND-SERIES IV | 360 ONE | 14,70,735 | 5 | 1.53% | 0.46% |
| APEX EQUITY EX-TOP 100 LONG-SHORT FUND | ADITYA BIRLA SUN LIFE MUTUAL FUND | 5,88,294 | 2 | 0.61% | 0.18% |
| APEX EQUITY LONG-SHORT FUND | ADITYA BIRLA SUN LIFE MUTUAL FUND | 2,94,147 | 1 | 0.31% | 0.09% |
| APEX HYBRID LONG-SHORT FUND | ADITYA BIRLA SUN LIFE MUTUAL FUND | 2,94,147 | 1 | 0.31% | 0.09% |
| GROUP | ANCHORS | AMOUNT (₹ CR) |
|---|---|---|
| SBI MUTUAL FUND | 1 | 50 |
| ICICI PRUDENTIAL MUTUAL FUND | 2 | 50 |
| HDFC MUTUAL FUND | 3 | 50 |
| GOLDMAN SACHS | 1 | 30 |
| MIRAE ASSET MUTUAL FUND | 1 | 23 |
| MOTILAL OSWAL MUTUAL FUND | 2 | 23 |
| INDIA ACORN | 1 | 23 |
| ADITYA BIRLA SUN LIFE MUTUAL FUND | 4 | 23 |
| QUANT MUTUAL FUND | 1 | 17.75 |
| 360 ONE | 2 | 17.75 |
| HDFC LIFE INSURANCE | 1 | 10.01 |
| AMUNDI | 1 | 10 |
Data refreshed 07 Nov 2026, 04:51 pm IST. GMP is unofficial market sentiment, not investment advice.