live subscription status by category — QIB, NII, retail, employee and shareholder — with shares offered, bids received and demand value.

Q&T Foods
| CATEGORY | TIMES | SHARES OFFERED | SHARES BID | APPLICATIONS | DEMAND (₹ CR) |
|---|---|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 0.00× | 0 | 0 | — | 0 |
| ↳ Foreign Institutional Investors | — | 0 | 0 | — | 0 |
| ↳ Domestic Financial Institutions | — | 0 | 0 | — | 0 |
| ↳ Mutual Funds | — | 0 | 0 | — | 0 |
| ↳ Others | — | 0 | 0 | — | 0 |
| Non-Institutional Investors (NII) | 0.28× | 11,98,800 | 3,33,600 | 56 | 3.84 |
| ↳ bNII — bids above ₹10 Lakh | — | 0 | 1,24,800 | 2 | 1.44 |
| ↳ bNII — Corporates | — | 0 | 1,24,800 | 2 | 1.44 |
| ↳ bNII — Individuals | — | 0 | 0 | — | 0 |
| ↳ bNII — Others | — | 0 | 0 | — | 0 |
| ↳ sNII — bids ₹2 Lakh to ₹10 Lakh | — | 0 | 2,08,800 | 56 | 2.4 |
| ↳ sNII — Corporates | — | 0 | 0 | — | 0 |
| ↳ sNII — Individuals | — | 0 | 2,05,200 | 55 | 2.36 |
| ↳ sNII — Others | — | 0 | 3,600 | 1 | 0.04 |
| Retail Individual Investors (RII) | 2.64× | 10,83,600 | 28,65,600 | 1,191 | 32.95 |
| ↳ Cut-off price bids | — | 0 | 28,65,600 | 1,194 | 32.95 |
| Employee | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Shareholder | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Total | 1.40× | 22,82,400 | 31,99,200 | 1,247 | 36.79 |
Updated 26 Aug 2026, 08:33 PM IST • demand at ₹115
Want the day-by-day picture? See day-wise subscription history.
Data refreshed 07 Nov 2026, 05:06 pm IST. GMP is unofficial market sentiment, not investment advice.