anchor investors allotted before the issue opened — names, shares allotted and amount invested.

SFC Environmental Technologies
| INVESTOR | GROUP | SHARES | AMOUNT (₹ CR) | % OF ANCHOR | % OF ISSUE |
|---|---|---|---|---|---|
| SBI INFRASTRUCTURE FUND | SBI MUTUAL FUND | 11,36,340 | 37.5 | 18.73% | 5.62% |
| NIPPON INDIA SMALL CAP FUND | NIPPON INDIA MUTUAL FUND | 8,28,585 | 27.34 | 13.65% | 4.1% |
| ICICI PRUDENTIAL MANUFACTURING FUND | ICICI PRUDENTIAL MUTUAL FUND | 7,88,715 | 26.03 | 13% | 3.9% |
| QSIF EQUITY EX-TOP 100 LONG-SHORT FUND | QUANT MUTUAL FUND | 5,18,940 | 17.13 | 8.55% | 2.57% |
| QSIF HYBRID LONG-SHORT FUND | QUANT MUTUAL FUND | 5,18,895 | 17.12 | 8.55% | 2.57% |
| NIPPON INDIA POWER & INFRA FUND | NIPPON INDIA MUTUAL FUND | 3,07,755 | 10.16 | 5.07% | 1.52% |
| SUNDARAM SMALL CAP FUND | SUNDARAM MUTUAL FUND | 3,03,075 | 10 | 4.99% | 1.5% |
| EDELWEISS LIFE INSURANCE CO.LTD. | EDELWEISS LIFE INSURANCE | 3,03,075 | 10 | 4.99% | 1.5% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | BANK OF INDIA MUTUAL FUND | 2,12,130 | 7 | 3.5% | 1.05% |
| ICICI PRUDENTIAL REGULAR SAVINGS FUND | ICICI PRUDENTIAL MUTUAL FUND | 2,07,585 | 6.85 | 3.42% | 1.03% |
| GOVERNMENT PENSION FUND GLOBAL | GOVERNMENT PENSION FUND GLOBAL | 2,04,660 | 6.75 | 3.37% | 1.01% |
| EDELWEISS RECENTLY LISTED IPO FUND | EDELWEISS MUTUAL FUND | 1,51,560 | 5 | 2.5% | 0.75% |
| EDELWEISS EQUITY SAVINGS FUND | EDELWEISS MUTUAL FUND | 1,51,515 | 5 | 2.5% | 0.75% |
| TRUST MF SMALL CAP FUND | TRUST MUTUAL FUND | 1,51,575 | 5 | 2.5% | 0.75% |
| SOCIETE GENERALE-ODI | SOCIETE GENERAL | 1,51,575 | 5 | 2.5% | 0.75% |
| BANK OF INDIA BUSINESS CYCLE FUND | BANK OF INDIA MUTUAL FUND | 90,945 | 3 | 1.5% | 0.45% |
| ICICI PRUDENTIAL QUANT FUND | ICICI PRUDENTIAL MUTUAL FUND | 41,535 | 1.37 | 0.68% | 0.21% |
| GROUP | ANCHORS | AMOUNT (₹ CR) |
|---|---|---|
| SBI MUTUAL FUND | 1 | 37.5 |
| NIPPON INDIA MUTUAL FUND | 2 | 37.5 |
| ICICI PRUDENTIAL MUTUAL FUND | 3 | 34.25 |
| QUANT MUTUAL FUND | 2 | 34.25 |
| EDELWEISS MUTUAL FUND | 2 | 10 |
| SUNDARAM MUTUAL FUND | 1 | 10 |
| BANK OF INDIA MUTUAL FUND | 2 | 10 |
| EDELWEISS LIFE INSURANCE | 1 | 10 |
| GOVERNMENT PENSION FUND GLOBAL | 1 | 6.75 |
| TRUST MUTUAL FUND | 1 | 5 |
| SOCIETE GENERAL | 1 | 5 |
Data refreshed 09 Nov 2026, 02:00 pm IST. GMP is unofficial market sentiment, not investment advice.