live subscription status by category — QIB, NII, retail, employee and shareholder — with shares offered, bids received and demand value.

Sham Foam
| CATEGORY | TIMES | SHARES OFFERED | SHARES BID | APPLICATIONS | DEMAND (₹ CR) |
|---|---|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 0.00× | 0 | 7,000 | 2 | 0.09 |
| ↳ Foreign Institutional Investors | — | 0 | 0 | — | 0 |
| ↳ Domestic Financial Institutions | — | 0 | 3,000 | 1 | 0.04 |
| ↳ Mutual Funds | — | 0 | 0 | — | 0 |
| ↳ Others | — | 0 | 4,000 | 1 | 0.05 |
| Non-Institutional Investors (NII) | 2.06× | 16,35,000 | 33,66,000 | 947 | 43.76 |
| ↳ bNII — bids above ₹10 Lakh | — | 0 | 6,98,000 | 59 | 9.07 |
| ↳ bNII — Corporates | — | 0 | 2,04,000 | 7 | 2.65 |
| ↳ bNII — Individuals | — | 0 | 4,86,000 | 51 | 6.32 |
| ↳ bNII — Others | — | 0 | 8,000 | 1 | 0.1 |
| ↳ sNII — bids ₹2 Lakh to ₹10 Lakh | — | 0 | 26,68,000 | 887 | 34.68 |
| ↳ sNII — Corporates | — | 0 | 1,05,000 | 35 | 1.37 |
| ↳ sNII — Individuals | — | 0 | 24,19,000 | 804 | 31.45 |
| ↳ sNII — Others | — | 0 | 1,44,000 | 48 | 1.87 |
| Retail Individual Investors (RII) | 2.62× | 14,79,000 | 38,74,000 | 1,922 | 50.36 |
| ↳ Cut-off price bids | — | 0 | 38,74,000 | 1,937 | 50.36 |
| Employee | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Shareholder | 0.00× | 0 | 0 | — | 0 |
| ↳ Price bids | — | 0 | 0 | — | 0 |
| Total | 2.33× | 31,14,000 | 72,47,000 | 2,869 | 94.21 |
Updated 26 Aug 2026, 08:33 PM IST • demand at ₹130
Want the day-by-day picture? See day-wise subscription history.
Data refreshed 07 Nov 2026, 05:07 pm IST. GMP is unofficial market sentiment, not investment advice.